Jump To:
Feb 16-Mar 02Series GG
Date | Visitor | Home |
Feb 21 5:45P | Central Ontario Wolves1 | Greater Kingston Jr Frontenacs6 |
Feb 22 2:00P | Central Ontario Wolves1 | Quinte Red Devils9 |
Feb 24 6:30P | Greater Kingston Jr Frontenacs1 | Quinte Red Devils2 |
Feb 27 7:00P | Quinte Red Devils2 | Greater Kingston Jr Frontenacs3 |
Feb 28 5:45P | Greater Kingston Jr Frontenacs5 | Central Ontario Wolves2 |
Mar 01 5:45P | Quinte Red Devils7 | Central Ontario Wolves1 |
Feb 16-Mar 02Series H
Date | Visitor | Home |
Feb 21 8:00P | Markham Waxers1 | York-Simcoe Express3 |
Feb 22 4:30P | York-Simcoe Express1 | Markham Waxers2 |
Feb 24 6:30P | Markham Waxers1 | York-Simcoe Express3 |
Feb 28 5:00P | York-Simcoe Express2 | Markham Waxers2 |
Mar 01 2:30P | Markham Waxers2 | York-Simcoe Express3 |
Mar 02-Mar 11Series 1
Date | Visitor | Home |
Mar 07 2:00P | Quinte Red Devils2 | Oshawa Generals5 |
Mar 08 2:00P | Oshawa Generals2 | Quinte Red Devils4 |
Mar 12 6:30P | Quinte Red Devils2 | Oshawa Generals3 |
Mar 02-Mar 11Series 2
Date | Visitor | Home |
Mar 06 6:30P | Ajax-Pickering Raiders5 | Peterborough Petes1 |
Mar 08 4:00P | Peterborough Petes3 | Ajax-Pickering Raiders0 |
Mar 10 6:30P | Ajax-Pickering Raiders2 | Peterborough Petes3 |
Mar 02-Mar 11Series 3
Date | Visitor | Home |
Mar 07 2:00P | York-Simcoe Express2 | North Central Predators3 |
Mar 08 2:30P | North Central Predators1 | York-Simcoe Express3 |
Mar 10 7:30P | York-Simcoe Express7 | North Central Predators4 |
Mar 12-Mar 21Series 4
Date | Visitor | Home |
Mar 15 2:00P | York-Simcoe Express3 | Peterborough Petes7 |
Mar 19 7:00P | Peterborough Petes2 | York-Simcoe Express5 |
Mar 21 5:00P | York-Simcoe Express1 | Peterborough Petes3 |
Mar 22-Mar 31Series 6 - ETA Championship
Date | Visitor | Home |
Mar 23 7:00P | Peterborough Petes1 | Oshawa Generals2 |
Mar 26 6:30P | Oshawa Generals2 | Peterborough Petes1 |
| | |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM