Jump To:
Feb 16-Mar 02Series GG
Date | Visitor | Home |
Feb 18 7:00P | Central Ontario Wolves5 | Peterborough Petes3 |
Feb 21 2:30P | Greater Kingston Jr Frontenacs5 | Peterborough Petes2 |
Feb 22 2:30P | Central Ontario Wolves1 | Greater Kingston Jr Frontenacs1 |
Feb 24 6:30P | Peterborough Petes2 | Central Ontario Wolves5 |
Feb 28 6:00P | Greater Kingston Jr Frontenacs1 | Central Ontario Wolves7 |
Mar 01 2:00P | Peterborough Petes5 | Greater Kingston Jr Frontenacs4 |
Feb 16-Mar 02Series H
Date | Visitor | Home |
Feb 21 2:00P | Barrie Jr Colts2 | North Central Predators3 |
Feb 23 6:30P | North Central Predators2 | Barrie Jr Colts3 |
Feb 26 7:30P | Barrie Jr Colts3 | North Central Predators2 |
Feb 28 3:30P | North Central Predators3 | Barrie Jr Colts3 |
Mar 01 1:00P | Barrie Jr Colts0 | North Central Predators0 |
Mar 02-Mar 11Series 1
Date | Visitor | Home |
Mar 05 7:00P | Central Ontario Wolves3 | Oshawa Generals1 |
Mar 07 6:00P | Oshawa Generals4 | Central Ontario Wolves3 |
Mar 11 7:00P | Central Ontario Wolves2 | Oshawa Generals2 |
Mar 12 6:00P | Oshawa Generals1 | Central Ontario Wolves2 |
Mar 02-Mar 11Series 2
Date | Visitor | Home |
Mar 08 4:00P | Clarington Toros2 | York-Simcoe Express0 |
Mar 10 7:30P | York-Simcoe Express3 | Clarington Toros1 |
Mar 11 6:30P | Clarington Toros1 | York-Simcoe Express10 |
Mar 02-Mar 11Series 3
Date | Visitor | Home |
Mar 07 4:30P | Barrie Jr Colts2 | Markham Waxers3 |
Mar 08 5:45P | Markham Waxers1 | Barrie Jr Colts2 |
Mar 11 7:15P | Barrie Jr Colts4 | Markham Waxers2 |
Mar 12-Mar 21Series 4
Date | Visitor | Home |
Mar 14 6:00P | Barrie Jr Colts0 | Central Ontario Wolves3 |
Mar 15 7:30P | Central Ontario Wolves2 | Barrie Jr Colts2 |
Mar 17 6:30P | Barrie Jr Colts1 | Central Ontario Wolves3 |
Mar 20-Mar 31Series 6 - ETA Championship
Date | Visitor | Home |
Mar 25 6:30P | York-Simcoe Express4 | Central Ontario Wolves3 |
Mar 26 6:45P | Central Ontario Wolves1 | York-Simcoe Express2 |
| | |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM