Jump To:
Feb 16-Mar 02Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 20 7:00P | Whitby Wildcats3 | Greater Kingston Jr Frontenacs5 |
Feb 21 6:45P | Greater Kingston Jr Frontenacs0 | Whitby Wildcats4 |
Feb 25 7:00P | Greater Kingston Jr Frontenacs0 | Whitby Wildcats1 |
Feb 28 5:45P | Whitby Wildcats3 | Greater Kingston Jr Frontenacs6 |
Mar 01 6:45P | Greater Kingston Jr Frontenacs2 | Whitby Wildcats5 |
Feb 16-Mar 02Series B
2nd East vs 3rd East
Date | Visitor | Home |
Feb 21 3:00P | Central Ontario Wolves2 | Quinte Red Devils5 |
Feb 22 5:00P | Quinte Red Devils2 | Central Ontario Wolves1 |
Feb 26 8:15P | Central Ontario Wolves4 | Quinte Red Devils2 |
Feb 28 7:30P | Quinte Red Devils3 | Central Ontario Wolves4 |
Mar 01 3:00P | Central Ontario Wolves1 | Quinte Red Devils6 |
Feb 16-Mar 02Series C
2nd West vs 3rd West
Date | Visitor | Home |
Feb 21 5:30P | Markham Waxers2 | Ajax-Pickering Raiders0 |
Feb 22 6:00P | Ajax-Pickering Raiders1 | Markham Waxers4 |
Feb 25 7:20P | Markham Waxers1 | Ajax-Pickering Raiders2 |
Feb 28 8:00P | Ajax-Pickering Raiders3 | Markham Waxers0 |
Mar 01 5:30P | Markham Waxers4 | Ajax-Pickering Raiders5 |
Feb 16-Mar 02Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 21 3:30P | York-Simcoe Express0 | Barrie Jr Colts7 |
Feb 22 6:00P | Barrie Jr Colts5 | York-Simcoe Express2 |
Feb 25 8:15P | York-Simcoe Express1 | Barrie Jr Colts3 |
Mar 03-Mar 16Series E
Winner A vs Winner C
Date | Visitor | Home |
Mar 06 7:00P | Ajax-Pickering Raiders3 | Whitby Wildcats1 |
Mar 08 5:30P | Whitby Wildcats4 | Ajax-Pickering Raiders1 |
Mar 11 7:00P | Ajax-Pickering Raiders2 | Whitby Wildcats1 |
Mar 14 3:45P | Whitby Wildcats3 | Ajax-Pickering Raiders1 |
Mar 15 5:30P | Ajax-Pickering Raiders1 | Whitby Wildcats4 |
Mar 03-Mar 16Series F
Winner B vs Winner D
Date | Visitor | Home |
Mar 04 6:30P | Quinte Red Devils1 | Barrie Jr Colts2 |
Mar 08 1:30P | Barrie Jr Colts5 | Quinte Red Devils1 |
Mar 13 7:00P | Quinte Red Devils1 | Barrie Jr Colts0 |
Mar 14 4:30P | Barrie Jr Colts3 | Quinte Red Devils0 |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM