Jump To:
Feb 16-Mar 02Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 21 4:45P | Peterborough Petes0 | Whitby Wildcats3 |
Feb 25 7:00P | Whitby Wildcats5 | Peterborough Petes0 |
Feb 27 7:30P | Peterborough Petes3 | Whitby Wildcats2 |
Feb 28 2:30P | Whitby Wildcats6 | Peterborough Petes3 |
Feb 16-Mar 02Series B
2nd East vs 3rd East
Date | Visitor | Home |
Feb 18 7:30P | Oshawa Generals1 | Clarington Toros3 |
Feb 20 6:45P | Clarington Toros3 | Oshawa Generals1 |
Feb 22 12:30P | Oshawa Generals3 | Clarington Toros4 |
Feb 16-Mar 02Series C
2nd West vs 3rd West
Date | Visitor | Home |
Feb 21 2:00P | North Central Predators2 | Barrie Jr Colts1 |
Feb 22 1:00P | Barrie Jr Colts1 | North Central Predators3 |
Feb 25 6:40P | North Central Predators1 | Barrie Jr Colts2 |
Feb 28 2:00P | Barrie Jr Colts3 | North Central Predators1 |
Mar 01 4:00P | North Central Predators3 | Barrie Jr Colts5 |
Feb 16-Mar 02Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 21 3:30P | Ajax-Pickering Raiders2 | Richmond Hill Coyotes2 |
Feb 22 4:00P | Richmond Hill Coyotes4 | Ajax-Pickering Raiders2 |
Feb 26 8:00P | Ajax-Pickering Raiders2 | Richmond Hill Coyotes3 |
Feb 28 2:20P | Richmond Hill Coyotes5 | Ajax-Pickering Raiders3 |
Mar 03-Mar 16Series E
Winner A vs Winner C
Date | Visitor | Home |
Mar 07 5:45P | Barrie Jr Colts1 | Whitby Wildcats1 |
Mar 08 7:15P | Whitby Wildcats5 | Barrie Jr Colts3 |
Mar 12 7:15P | Barrie Jr Colts3 | Whitby Wildcats4 |
Mar 14 3:30P | Whitby Wildcats5 | Barrie Jr Colts1 |
Mar 03-Mar 16Series F
Winner B vs Winner D
Date | Visitor | Home |
Mar 07 3:30P | Clarington Toros0 | Richmond Hill Coyotes1 |
Mar 08 1:30P | Richmond Hill Coyotes4 | Clarington Toros0 |
Mar 12 8:00P | Clarington Toros1 | Richmond Hill Coyotes2 |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM