Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 18 | 9 | 3 | 39 | 0.650 | 115 | 72 | +43 | 0.615 | 6-4-0 | L2 |
---|
| 30 | 16 | 9 | 5 | 37 | 0.617 | 115 | 82 | +33 | 0.584 | 7-2-1 | W2 |
---|
| 30 | 16 | 9 | 5 | 37 | 0.617 | 111 | 97 | +14 | 0.534 | 7-1-2 | T1 |
---|
| 30 | 9 | 13 | 8 | 26 | 0.433 | 77 | 85 | -8 | 0.475 | 2-3-5 | T1 |
---|
| 30 | 6 | 21 | 3 | 15 | 0.250 | 55 | 110 | -55 | 0.333 | 2-7-1 | L1 |
---|
| 30 | 2 | 28 | 0 | 4 | 0.067 | 53 | 177 | -124 | 0.230 | 1-9-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 25 | 3 | 4 | 54 | 0.844 | 167 | 66 | +101 | 0.717 | 8-2-0 | L1 |
---|
| 32 | 24 | 6 | 2 | 50 | 0.781 | 137 | 56 | +81 | 0.710 | 8-2-0 | W4 |
---|
| 32 | 13 | 16 | 3 | 29 | 0.453 | 109 | 120 | -11 | 0.476 | 2-7-1 | W1 |
---|
| 32 | 10 | 17 | 5 | 25 | 0.391 | 94 | 124 | -30 | 0.431 | 2-7-1 | L4 |
---|
| 32 | 10 | 18 | 4 | 24 | 0.375 | 75 | 119 | -44 | 0.387 | 5-5-0 | L1 |
---|
Mon, Feb 02
Ajax-Pickering Raiders
@ Whitby WildcatsM216
IPSC (1)
Wed, Feb 04
Richmond Hill Coyotes
@ York-Simcoe ExpressM583
St. Andrews College
Thu, Feb 05
Greater Kingston Jr Frontenacs
@ Central Ontario WolvesM113
Lindsay Rec (1)
Fri, Feb 06
Ajax-Pickering Raiders
@ Barrie Jr ColtsM533
Innisfil Rec (Red)
Clarington Toros
@ Greater Kingston Jr FrontenacsM145
INVISTA (Desjardins)
Markham Waxers
@ York-Simcoe ExpressM584
St. Andrews College
Sat, Feb 07
Richmond Hill Coyotes
@ Ajax-Pickering RaidersM509
Pickering (Delaney)
Whitby Wildcats
@ Central Ontario WolvesM104
Scugog (2)
Barrie Jr Colts
@ Markham WaxersM548
Stouffville Clippers (CC1)
Mon, Feb 09
Oshawa Generals
@ Greater Kingston Jr FrontenacsM151
INVISTA (Desjardins)
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM