Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 23 | 7 | 6 | 52 | 0.722 | 121 | 66 | +55 | 0.647 | 9-0-1 | W6 |
---|
| 36 | 21 | 9 | 6 | 48 | 0.667 | 122 | 59 | +63 | 0.674 | 5-3-2 | W3 |
---|
| 36 | 18 | 7 | 11 | 47 | 0.653 | 110 | 68 | +42 | 0.618 | 4-3-3 | W1 |
---|
| 36 | 14 | 17 | 5 | 33 | 0.458 | 107 | 94 | +13 | 0.532 | 5-4-1 | L1 |
---|
| 36 | 13 | 21 | 2 | 28 | 0.389 | 94 | 109 | -15 | 0.463 | 2-8-0 | L6 |
---|
| 36 | 10 | 21 | 5 | 25 | 0.347 | 55 | 101 | -46 | 0.353 | 3-5-2 | L1 |
---|
| 36 | 2 | 32 | 2 | 6 | 0.083 | 43 | 192 | -149 | 0.183 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 24 | 2 | 8 | 56 | 0.824 | 147 | 54 | +93 | 0.731 | 7-0-3 | T1 |
---|
| 34 | 23 | 5 | 6 | 52 | 0.765 | 110 | 47 | +63 | 0.701 | 7-2-1 | W2 |
---|
| 34 | 21 | 9 | 4 | 46 | 0.676 | 137 | 92 | +45 | 0.598 | 5-4-1 | W1 |
---|
| 34 | 16 | 14 | 4 | 36 | 0.529 | 82 | 76 | +6 | 0.519 | 5-4-1 | T1 |
---|
| 34 | 7 | 22 | 5 | 19 | 0.279 | 72 | 144 | -72 | 0.333 | 3-5-2 | T1 |
---|
| 34 | 2 | 28 | 4 | 8 | 0.118 | 46 | 144 | -98 | 0.242 | 0-8-2 | L7 |
---|
Sun, Feb 01
York-Simcoe Express
@ Barrie Jr ColtsB519
Peggy Hill (Arena 2)
Tue, Feb 03
Oshawa Generals
@ Clarington TorosB135
Darlington
Markham Waxers
@ Barrie Jr ColtsB528
Sadlon Centre
Central Ontario Wolves
@ Whitby WildcatsB220
IPSC (1)
Thu, Feb 05
Peterborough Petes
@ Barrie Jr ColtsB517
Allandale Rec (Red)
Fri, Feb 06
Greater Kingston Jr Frontenacs
@ Oshawa GeneralsB165
Delpark Homes (1)
Sat, Feb 07
North Central Predators
@ Ajax-Pickering RaidersB516
Pickering (Delaney)
Markham Waxers
@ Richmond Hill CoyotesB584
Elvis Stojko
Clarington Toros
@ Central Ontario WolvesB115
Scugog (2)
Mon, Feb 09
Quinte Red Devils
@ Whitby WildcatsB209
IPSC (3)
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM