Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 30 | 3 | 3 | 63 | 0.875 | 149 | 50 | +99 | 0.749 | 7-2-1 | W2 |
---|
| 36 | 21 | 5 | 10 | 52 | 0.722 | 123 | 64 | +59 | 0.658 | 8-0-2 | W1 |
---|
| 36 | 13 | 16 | 7 | 33 | 0.458 | 104 | 105 | -1 | 0.498 | 6-4-0 | W1 |
---|
| 36 | 12 | 16 | 8 | 32 | 0.444 | 99 | 90 | +9 | 0.524 | 5-2-3 | L1 |
---|
| 36 | 9 | 20 | 7 | 25 | 0.347 | 77 | 103 | -26 | 0.428 | 2-7-1 | L2 |
---|
| 36 | 6 | 22 | 8 | 20 | 0.278 | 70 | 110 | -40 | 0.389 | 2-6-2 | W1 |
---|
| 36 | 1 | 32 | 3 | 5 | 0.069 | 45 | 185 | -140 | 0.196 | 1-9-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 23 | 6 | 5 | 51 | 0.750 | 130 | 70 | +60 | 0.650 | 7-3-0 | W3 |
---|
| 34 | 23 | 8 | 3 | 49 | 0.721 | 116 | 81 | +35 | 0.589 | 8-2-0 | W6 |
---|
| 34 | 16 | 11 | 7 | 39 | 0.574 | 83 | 68 | +15 | 0.550 | 3-6-1 | L1 |
---|
| 34 | 14 | 13 | 7 | 35 | 0.515 | 90 | 102 | -12 | 0.469 | 6-3-1 | L1 |
---|
| 34 | 13 | 18 | 3 | 29 | 0.426 | 75 | 90 | -15 | 0.455 | 3-7-0 | L2 |
---|
| 34 | 10 | 21 | 3 | 23 | 0.338 | 82 | 125 | -43 | 0.396 | 2-7-1 | L2 |
---|
Thu, Feb 12
Central Ontario Wolves
@ Oshawa GeneralsMB169
Campus (1)
Fri, Feb 13
Richmond Hill Coyotes
@ Barrie Jr ColtsMB522
East Bayfield (Green)
Clarington Toros
@ Quinte Red DevilsMB202
RCAF
Sat, Feb 14
Central Ontario Wolves
@ Clarington TorosMB130
Rickard (B)
Quinte Red Devils
@ Peterborough PetesMB177
Healthy Planet (Sign-A-Field)
Markham Waxers
@ Whitby WildcatsMB215
IPSC (5)
Sun, Feb 15
Greater Kingston Jr Frontenacs
@ Richmond Hill CoyotesMB578
Elvis Stojko
Clarington Toros
@ Ajax-Pickering RaidersMB513
Ajax CC (3)
North Central Predators
@ Whitby WildcatsMB214
IPSC (4)
Tue, Feb 17
Greater Kingston Jr Frontenacs
@ Ajax-Pickering RaidersMB512
Ajax CC (4)
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM