Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 31 | 4 | 1 | 63 | 0.875 | 215 | 73 | +142 | 0.747 | 10-0-0 | W11 |
---|
| 36 | 26 | 6 | 4 | 56 | 0.778 | 173 | 72 | +101 | 0.706 | 4-3-3 | W1 |
---|
| 36 | 19 | 13 | 4 | 42 | 0.583 | 122 | 109 | +13 | 0.528 | 3-4-3 | L1 |
---|
| 36 | 11 | 18 | 7 | 29 | 0.403 | 89 | 123 | -34 | 0.420 | 1-8-1 | L4 |
---|
| 36 | 8 | 23 | 5 | 21 | 0.292 | 73 | 114 | -41 | 0.390 | 4-4-2 | L2 |
---|
| 36 | 5 | 23 | 8 | 18 | 0.250 | 60 | 125 | -65 | 0.324 | 0-6-4 | L2 |
---|
| 36 | 6 | 25 | 5 | 17 | 0.236 | 77 | 190 | -113 | 0.288 | 3-4-3 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 24 | 6 | 4 | 52 | 0.765 | 147 | 84 | +63 | 0.636 | 6-2-2 | T1 |
---|
| 34 | 24 | 8 | 2 | 50 | 0.735 | 134 | 77 | +57 | 0.635 | 7-3-0 | W2 |
---|
| 34 | 17 | 13 | 4 | 38 | 0.559 | 110 | 94 | +16 | 0.539 | 5-3-2 | W3 |
---|
| 34 | 14 | 14 | 6 | 34 | 0.500 | 95 | 89 | +6 | 0.516 | 3-6-1 | T1 |
---|
| 34 | 8 | 22 | 4 | 20 | 0.294 | 66 | 145 | -79 | 0.313 | 2-6-2 | L1 |
---|
| 34 | 5 | 23 | 6 | 16 | 0.235 | 82 | 148 | -66 | 0.357 | 2-5-3 | T2 |
---|
Sat, Feb 14
Central Ontario Wolves
@ Quinte Red DevilsA205
Quinte S & WC (Wally Dever)
North Central Predators
@ Clarington TorosA120
Rickard (B)
Markham Waxers
@ York-Simcoe ExpressA594
St. Andrews College
Peterborough Petes
@ Barrie Jr ColtsA534
Sadlon Centre
Sun, Feb 15
North Central Predators
@ Markham WaxersA543
Village
Whitby Wildcats
@ Richmond Hill CoyotesA570
Elvis Stojko
Peterborough Petes
@ Greater Kingston Jr FrontenacsA144
INVISTA (Desjardins)
Ajax-Pickering Raiders
@ Oshawa GeneralsA172
Campus (1)
York-Simcoe Express
@ Barrie Jr ColtsA521
Peggy Hill (Arena 2)
Mon, Feb 16
Greater Kingston Jr Frontenacs
@ Whitby WildcatsA225
IPSC (1)
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM