Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 26 | 4 | 2 | 54 | 0.844 | 122 | 43 | +79 | 0.739 | 7-2-1 | L2 |
---|
| 32 | 24 | 4 | 4 | 52 | 0.813 | 118 | 51 | +67 | 0.698 | 7-1-2 | W2 |
---|
| 32 | 20 | 8 | 4 | 44 | 0.688 | 109 | 76 | +33 | 0.589 | 7-3-0 | W3 |
---|
| 32 | 21 | 10 | 1 | 43 | 0.672 | 113 | 71 | +42 | 0.614 | 8-2-0 | W4 |
---|
| 32 | 12 | 15 | 5 | 29 | 0.453 | 101 | 106 | -5 | 0.488 | 5-5-0 | W1 |
---|
| 32 | 12 | 17 | 3 | 27 | 0.422 | 89 | 93 | -4 | 0.489 | 4-4-2 | T1 |
---|
| 32 | 9 | 21 | 2 | 20 | 0.313 | 65 | 120 | -55 | 0.351 | 3-7-0 | L1 |
---|
| 32 | 8 | 20 | 4 | 20 | 0.313 | 71 | 115 | -44 | 0.382 | 1-9-0 | L6 |
---|
| 32 | 9 | 22 | 1 | 19 | 0.297 | 65 | 108 | -43 | 0.376 | 2-7-1 | W1 |
---|
Buffalo Regals | 32 | 5 | 25 | 2 | 12 | 0.188 | 54 | 124 | -70 | 0.303 | 1-7-2 | L1 |
---|
Bracket
| Mar 01 Qualifiers Group A (1) Hamilton, (2) Oakville, (8) Southern Tier, (9) Brampton, (10) Buffalo Feb 07, Feb 07, Feb 10, Feb 10, Feb 13, Feb 14, Feb 15, Feb 16, Feb 17, Feb 18, Feb 20, Feb 20, Feb 22, Feb 23, Feb 24, Feb 25, Feb 28, Feb 29, Mar 01, Mar 01 Mar 01 Qualifiers Group B (3) Guelph, (4) Halton, (5) Grey-Bruce, (6) Niagara, (7) Burlington Feb 08, Feb 08, Feb 09, Feb 10, Feb 12, Feb 13, Feb 15, Feb 15, Feb 16, Feb 18, Feb 19, Feb 21, Feb 21, Feb 22, Feb 23, Feb 25, Feb 26, Feb 28, Feb 29, Mar 01 | | |
Feb 03-Mar 01Qualifiers Group A
1st, 2nd, 8th, 9th, 10th
Date | Visitor | Home |
Feb 07 7:15P | Buffalo Regals1 | Oakville Rangers5 |
Feb 07 7:30P | Hamilton Jr Bulldogs7 | Southern Tier Admirals2 |
Feb 10 6:15P | Hamilton Jr Bulldogs5 | Brampton 45s1 |
Feb 10 6:20P | Southern Tier Admirals1 | Oakville Rangers3 |
Feb 13 7:45P | Brampton 45s3 | Hamilton Jr Bulldogs4 |
Feb 14 7:30P | Oakville Rangers5 | Southern Tier Admirals1 |
Feb 15 6:00P | Oakville Rangers3 | Buffalo Regals1 |
Feb 16 1:00P | Southern Tier Admirals3 | Buffalo Regals2 |
Feb 17 6:20P | Hamilton Jr Bulldogs2 | Oakville Rangers3 |
Feb 18 6:30P | Brampton 45s5 | Southern Tier Admirals1 |
Feb 20 7:45P | Buffalo Regals1 | Hamilton Jr Bulldogs2 |
Feb 20 7:45P | Oakville Rangers5 | Brampton 45s2 |
Feb 22 4:00P | Brampton 45s5 | Buffalo Regals6 |
Feb 23 2:45P | Southern Tier Admirals1 | Hamilton Jr Bulldogs3 |
Feb 24 6:20P | Brampton 45s0 | Oakville Rangers5 |
Feb 25 6:30P | Buffalo Regals7 | Southern Tier Admirals4 |
Feb 28 6:20P | Southern Tier Admirals4 | Brampton 45s5 |
Feb 29 6:15P | Hamilton Jr Bulldogs4 | Buffalo Regals1 |
Mar 01 2:45P | Oakville Rangers0 | Hamilton Jr Bulldogs4 |
Mar 01 5:35P | Buffalo Regals2 | Brampton 45s3 |
Feb 03-Mar 01Qualifiers Group B
3rd, 4th, 5th, 6th, 7th
Date | Visitor | Home |
Feb 08 1:50P | Guelph Gryphons5 | Halton Hurricanes4 |
Feb 08 3:00P | Niagara North Stars3 | Burlington Eagles2 |
Feb 09 2:30P | Burlington Eagles3 | Grey-Bruce Highlanders4 |
Feb 10 7:00P | Grey-Bruce Highlanders3 | Niagara North Stars5 |
Feb 12 6:45P | Halton Hurricanes5 | Guelph Gryphons3 |
Feb 13 7:00P | Burlington Eagles0 | Niagara North Stars4 |
Feb 15 3:45P | Niagara North Stars1 | Halton Hurricanes8 |
Feb 15 6:00P | Guelph Gryphons4 | Grey-Bruce Highlanders3 |
Feb 16 5:30P | Grey-Bruce Highlanders6 | Burlington Eagles4 |
Feb 18 7:00P | Halton Hurricanes5 | Burlington Eagles4 |
Feb 19 7:15P | Guelph Gryphons2 | Niagara North Stars2 |
Feb 21 6:30P | Grey-Bruce Highlanders1 | Halton Hurricanes2 |
Feb 21 6:45P | Burlington Eagles1 | Guelph Gryphons8 |
Feb 22 2:45P | Grey-Bruce Highlanders1 | Guelph Gryphons5 |
Feb 23 12:30P | Niagara North Stars4 | Grey-Bruce Highlanders3 |
Feb 25 7:30P | Burlington Eagles1 | Halton Hurricanes5 |
Feb 26 7:45P | Niagara North Stars2 | Guelph Gryphons3 |
Feb 28 7:30P | Halton Hurricanes3 | Niagara North Stars2 |
Feb 29 6:30P | Guelph Gryphons3 | Burlington Eagles4 |
Mar 01 12:30P | Halton Hurricanes8 | Grey-Bruce Highlanders3 |
Mar 02-Mar 16Semi 1
Date | Visitor | Home |
Mar 07 3:45P | Guelph Gryphons4 | Hamilton Jr Bulldogs0 |
Mar 11 7:15P | Hamilton Jr Bulldogs11 | Guelph Gryphons2 |
Mar 12 6:30P | Guelph Gryphons3 | Hamilton Jr Bulldogs2 |
Mar 02-Mar 16Semi 2
Date | Visitor | Home |
Mar 04 7:20P | Halton Hurricanes4 | Oakville Rangers3 |
Mar 08 5:15P | Oakville Rangers4 | Halton Hurricanes2 |
Mar 09 6:30P | Halton Hurricanes4 | Oakville Rangers2 |
Mar 12 7:00P | Oakville Rangers3 | Halton Hurricanes2 |
Game Data Last Updated: Dec 22, 4:48 AM, Next Update: Jan 01, 4:48 AM