Jump To:
U9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 66 | 8 | +58 | 0.892 | 7-0-1 | W7 |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 54 | 8 | +46 | 0.871 | 7-0-1 | W6 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 33 | 13 | +20 | 0.717 | 5-2-1 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 23 | 14 | +9 | 0.622 | 4-2-2 | W1 |
---|
Buffalo Regals | 8 | 4 | 3 | 1 | 9 | 0.563 | 29 | 31 | -2 | 0.483 | 4-3-1 | L1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 14 | 36 | -22 | 0.280 | 1-5-2 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 17 | 71 | -54 | 0.193 | 0-8-0 | L8 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 3 | 58 | -55 | 0.049 | 0-8-0 | L8 |
---|
Mar 20-Mar 22Qualifiers Group A
Host: Southern Tier -Pelham (Meridian Centre) (1st, 2nd, 7th, 8th)
Mar 20-Mar 22Qualifiers Group B
Host: Southern Tier -Pelham (Meridian Centre) (3rd, 4th, 5th, 6th)
Mar 21-Mar 22Novice Final
Mar 21-Mar 22Semi Final 1
Mar 21-Mar 22Semi Final 2
Mar 21-Mar 22Quarter Final 1
1st Group A vs 4th Group B
Mar 21-Mar 22Quarter Final 2
3rd Group B vs 2nd Group A
Mar 21-Mar 22Quarter Final 3
$th Group A vs 1st Group B
Mar 21-Mar 22Quarter Final 4
3rd Group A vs 2nd Group B
Game Data Last Updated: Dec 22, 4:48 AM, Next Update: Jan 01, 4:48 AM