Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 22 | 1 | 2 | 46 | 0.920 | 125 | 27 | +98 | 0.822 | 8-1-1 | T1 |
---|
| 25 | 18 | 1 | 6 | 42 | 0.840 | 130 | 34 | +96 | 0.793 | 8-0-2 | T1 |
---|
| 21 | 14 | 2 | 5 | 33 | 0.786 | 92 | 23 | +69 | 0.800 | 8-0-2 | W3 |
---|
Buffalo Regals | 26 | 14 | 7 | 5 | 33 | 0.635 | 98 | 72 | +26 | 0.576 | 5-3-2 | L1 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 88 | 70 | +18 | 0.557 | 7-2-1 | W3 |
---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 77 | 57 | +20 | 0.575 | 6-3-1 | W1 |
---|
| 27 | 7 | 15 | 5 | 19 | 0.352 | 47 | 82 | -35 | 0.364 | 2-6-2 | W1 |
---|
| 23 | 4 | 17 | 2 | 10 | 0.217 | 26 | 108 | -82 | 0.194 | 1-8-1 | L2 |
---|
| 27 | 4 | 22 | 1 | 9 | 0.167 | 46 | 141 | -95 | 0.246 | 1-9-0 | L2 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 30 | 145 | -115 | 0.171 | 0-10-0 | L15 |
---|
Bracket
Mar 27 GROUP A (1) Halton, (2) Hamilton, (8) Grey-Bruce, (9) Guelph, (10) Brampton Feb 24, Feb 24, Feb 26, Feb 27, Feb 27, Feb 28, Mar 03, Mar 03, Mar 05, Mar 06, Mar 06, Mar 08, Mar 10, Mar 19, Mar 20, Mar 21, Mar 22, Mar 25, Mar 26, Mar 27 Mar 27 GROUP B (3) Southern Tier, (4) Buffalo, (5) Burlington, (6) Niagara, (7) Oakville Feb 24, Feb 26, Feb 27, Mar 01, Mar 03, Mar 05, Mar 05, Mar 06, Mar 08, Mar 10, Mar 11, Mar 19, Mar 19, Mar 20, Mar 21, Mar 22, Mar 24, Mar 24, Mar 26, Mar 27 | |
Feb 21-Mar 27GROUP A
1st, 2nd, 8th, 9th, 10th
Date | Visitor | Home |
Feb 24 8:00P | Brampton 45s4 | Guelph Gryphons5 |
Feb 24 8:00P | Hamilton Jr Bulldogs3 | Halton Hurricanes2 |
Feb 26 5:15P | Guelph Gryphons8 | Grey-Bruce Highlanders1 |
Feb 27 1:15P | Guelph Gryphons1 | Hamilton Jr Bulldogs5 |
Feb 27 3:05P | Grey-Bruce Highlanders4 | Brampton 45s1 |
Feb 28 6:45P | Halton Hurricanes9 | Brampton 45s1 |
Mar 03 7:00P | Halton Hurricanes7 | Guelph Gryphons1 |
Mar 03 8:00P | Hamilton Jr Bulldogs6 | Brampton 45s1 |
Mar 05 6:00P | Brampton 45s4 | Grey-Bruce Highlanders1 |
Mar 06 3:30P | Grey-Bruce Highlanders1 | Halton Hurricanes10 |
Mar 06 8:00P | Hamilton Jr Bulldogs4 | Guelph Gryphons1 |
Mar 08 7:15P | Brampton 45s0 | Hamilton Jr Bulldogs5 |
Mar 10 7:00P | Brampton 45s0 | Halton Hurricanes10 |
Mar 19 5:15P | Grey-Bruce Highlanders1 | Guelph Gryphons3 |
Mar 20 12:30P | Halton Hurricanes5 | Grey-Bruce Highlanders4 |
Mar 21 7:15P | Guelph Gryphons7 | Brampton 45s6 |
Mar 22 7:15P | Halton Hurricanes5 | Hamilton Jr Bulldogs2 |
Mar 25 8:00P | Guelph Gryphons1 | Halton Hurricanes13 |
Mar 26 1:45P | Hamilton Jr Bulldogs4 | Grey-Bruce Highlanders3 |
Mar 27 3:30P | Grey-Bruce Highlanders0 | Hamilton Jr Bulldogs6 |
Feb 21-Mar 27GROUP B
3rd, 4th, 5th, 6th, 7th
Date | Visitor | Home |
Feb 24 7:50P | Burlington Eagles3 | Oakville Rangers1 |
Feb 26 2:00P | Buffalo Regals2 | Southern Tier Admirals4 |
Feb 27 6:00P | Burlington Eagles3 | Buffalo Regals6 |
Mar 01 8:30P | Burlington Eagles2 | Niagara North Stars4 |
Mar 03 7:50P | Niagara North Stars5 | Oakville Rangers2 |
Mar 05 12:30P | Oakville Rangers3 | Southern Tier Admirals4 |
Mar 05 5:15P | Buffalo Regals4 | Burlington Eagles7 |
Mar 06 5:00P | Buffalo Regals2 | Niagara North Stars4 |
Mar 08 8:30P | Oakville Rangers5 | Niagara North Stars2 |
Mar 10 7:50P | Southern Tier Admirals3 | Oakville Rangers0 |
Mar 11 6:30P | Southern Tier Admirals2 | Buffalo Regals0 |
Mar 19 1:00P | Buffalo Regals3 | Oakville Rangers1 |
Mar 19 2:00P | Burlington Eagles1 | Southern Tier Admirals3 |
Mar 20 6:00P | Oakville Rangers0 | Buffalo Regals2 |
Mar 21 8:30P | Niagara North Stars2 | Burlington Eagles1 |
Mar 22 8:30P | Oakville Rangers4 | Burlington Eagles4 |
Mar 24 6:00P | Niagara North Stars4 | Buffalo Regals0 |
Mar 24 8:00P | Southern Tier Admirals4 | Burlington Eagles1 |
Mar 26 2:00P | Niagara North Stars1 | Southern Tier Admirals3 |
Mar 27 7:00P | Southern Tier Admirals3 | Niagara North Stars2 |
Game Data Last Updated: Nov 08, 4:13 AM, Next Update: Nov 18, 4:13 AM