Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 23 | 0 | 2 | 48 | 0.960 | 135 | 27 | +108 | 0.833 | 9-0-1 | W6 |
---|
| 25 | 17 | 6 | 2 | 36 | 0.720 | 87 | 50 | +37 | 0.635 | 8-1-1 | W2 |
---|
| 23 | 17 | 5 | 1 | 35 | 0.761 | 67 | 36 | +31 | 0.650 | 7-2-1 | W1 |
---|
| 27 | 17 | 9 | 1 | 35 | 0.648 | 90 | 52 | +38 | 0.634 | 6-3-1 | W6 |
---|
| 25 | 10 | 14 | 1 | 21 | 0.420 | 74 | 76 | -2 | 0.493 | 5-5-0 | L1 |
---|
| 25 | 6 | 17 | 2 | 14 | 0.280 | 39 | 66 | -27 | 0.371 | 3-6-1 | L4 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 31 | 91 | -60 | 0.254 | 2-8-0 | L1 |
---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 34 | 97 | -63 | 0.260 | 1-7-2 | L1 |
---|
| 22 | 2 | 18 | 2 | 6 | 0.136 | 31 | 93 | -62 | 0.250 | 1-8-1 | T1 |
---|
Bracket
Mar 27 GROUP A (1) Oakville, (2) Guelph, (8) Southern Tier, (9) Brampton Feb 26, Feb 28, Mar 01, Mar 05, Mar 06, Mar 07, Mar 11, Mar 19, Mar 20, Mar 22, Mar 25, Mar 27 Mar 27 GROUP B (3) Halton, (4) Niagara, (5) Grey-Bruce, (6) Burlington, (7) Hamilton Feb 23, Feb 26, Feb 27, Mar 01, Mar 02, Mar 02, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09, Mar 19, Mar 20, Mar 20, Mar 21, Mar 22, Mar 23, Mar 26, Mar 27, Mar 27 | |
Feb 21-Mar 27GROUP A
1st, 2nd, 8th, 9th
Date | Visitor | Home |
Feb 26 7:15P | Oakville Rangers8 | Southern Tier Admirals0 |
Feb 28 8:00P | Brampton 45s0 | Oakville Rangers9 |
Mar 01 8:30P | Southern Tier Admirals1 | Guelph Gryphons8 |
Mar 05 7:15P | Guelph Gryphons4 | Southern Tier Admirals3 |
Mar 06 5:15P | Southern Tier Admirals2 | Brampton 45s1 |
Mar 07 7:30P | Oakville Rangers5 | Guelph Gryphons0 |
Mar 11 7:45P | Oakville Rangers9 | Brampton 45s0 |
Mar 19 7:15P | Brampton 45s5 | Southern Tier Admirals1 |
Mar 20 3:10P | Southern Tier Admirals1 | Oakville Rangers13 |
Mar 22 9:00P | Brampton 45s2 | Guelph Gryphons2 |
Mar 25 7:45P | Guelph Gryphons7 | Brampton 45s0 |
Mar 27 3:00P | Guelph Gryphons1 | Oakville Rangers3 |
Feb 21-Mar 27GROUP B
3rd, 4th, 5th, 6th, 7th
Date | Visitor | Home |
Feb 23 8:00P | Burlington Eagles2 | Halton Hurricanes4 |
Feb 26 3:30P | Niagara North Stars3 | Grey-Bruce Highlanders4 |
Feb 27 2:15P | Grey-Bruce Highlanders5 | Burlington Eagles4 |
Mar 01 7:45P | Niagara North Stars2 | Hamilton Jr Bulldogs3 |
Mar 02 8:00P | Burlington Eagles0 | Niagara North Stars3 |
Mar 02 8:00P | Hamilton Jr Bulldogs2 | Halton Hurricanes5 |
Mar 05 3:00P | Halton Hurricanes3 | Grey-Bruce Highlanders4 |
Mar 06 3:30P | Grey-Bruce Highlanders0 | Niagara North Stars6 |
Mar 07 7:30P | Hamilton Jr Bulldogs2 | Burlington Eagles1 |
Mar 08 7:45P | Burlington Eagles2 | Hamilton Jr Bulldogs3 |
Mar 09 8:00P | Halton Hurricanes0 | Niagara North Stars4 |
Mar 19 3:30P | Burlington Eagles2 | Grey-Bruce Highlanders3 |
Mar 20 1:00P | Grey-Bruce Highlanders4 | Halton Hurricanes5 |
Mar 20 7:30P | Hamilton Jr Bulldogs2 | Niagara North Stars6 |
Mar 21 7:30P | Niagara North Stars10 | Burlington Eagles1 |
Mar 22 7:45P | Halton Hurricanes5 | Hamilton Jr Bulldogs0 |
Mar 23 8:00P | Niagara North Stars2 | Halton Hurricanes1 |
Mar 26 3:30P | Hamilton Jr Bulldogs1 | Grey-Bruce Highlanders5 |
Mar 27 2:45P | Grey-Bruce Highlanders8 | Hamilton Jr Bulldogs2 |
Mar 27 3:00P | Halton Hurricanes3 | Burlington Eagles2 |
Game Data Last Updated: Dec 22, 3:07 AM, Next Update: Jan 01, 3:07 AM