Jump To:
Minor Midget Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 31 | 1 | 4 | 66 | 0.917 | 182 | 50 | +132 | 0.784 | 7-1-2 | T1 |
---|
| 36 | 22 | 11 | 3 | 47 | 0.653 | 145 | 85 | +60 | 0.630 | 4-4-2 | W1 |
---|
| 36 | 19 | 10 | 7 | 45 | 0.625 | 116 | 91 | +25 | 0.560 | 5-3-2 | L1 |
---|
| 36 | 13 | 18 | 5 | 31 | 0.431 | 94 | 115 | -21 | 0.450 | 3-5-2 | L1 |
---|
| 36 | 12 | 18 | 6 | 30 | 0.417 | 89 | 130 | -41 | 0.406 | 4-3-3 | T1 |
---|
| 36 | 3 | 26 | 7 | 13 | 0.181 | 75 | 185 | -110 | 0.288 | 1-7-2 | T1 |
---|
| 36 | 3 | 31 | 2 | 8 | 0.111 | 59 | 180 | -121 | 0.247 | 1-8-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 24 | 6 | 4 | 52 | 0.765 | 136 | 78 | +58 | 0.636 | 8-1-1 | W3 |
---|
| 34 | 20 | 10 | 4 | 44 | 0.647 | 135 | 100 | +35 | 0.574 | 6-3-1 | W1 |
---|
| 34 | 17 | 12 | 5 | 39 | 0.574 | 118 | 97 | +21 | 0.549 | 4-5-1 | L1 |
---|
| 34 | 10 | 15 | 9 | 29 | 0.426 | 86 | 88 | -2 | 0.494 | 2-3-5 | T1 |
---|
| 34 | 12 | 17 | 5 | 29 | 0.426 | 75 | 85 | -10 | 0.469 | 3-4-3 | W1 |
---|
| 34 | 9 | 20 | 5 | 23 | 0.338 | 85 | 111 | -26 | 0.434 | 3-6-1 | W1 |
---|
Feb 09-Feb 23Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 11 9:15P | Central Ontario Wolves0 | Quinte Red Devils8 |
Feb 14 7:30P | Quinte Red Devils9 | Central Ontario Wolves2 |
Feb 15 2:00P | Central Ontario Wolves1 | Quinte Red Devils6 |
Feb 09-Feb 23Series B
2nd East vs 3rd East
Date | Visitor | Home |
Feb 10 7:30P | Whitby Wildcats2 | Peterborough Petes1 |
Feb 14 4:00P | Peterborough Petes3 | Whitby Wildcats3 |
Feb 15 6:45P | Whitby Wildcats2 | Peterborough Petes3 |
Feb 17 9:00P | Peterborough Petes3 | Whitby Wildcats5 |
Feb 20 8:00P | Whitby Wildcats3 | Peterborough Petes4 |
Feb 21 4:00P | Peterborough Petes6 | Whitby Wildcats9 |
Feb 09-Feb 23Series C
2nd West vs 3rd West
Date | Visitor | Home |
Feb 14 8:30P | North Central Predators4 | Barrie Jr Colts2 |
Feb 15 2:45P | Barrie Jr Colts4 | North Central Predators1 |
Feb 19 7:50P | North Central Predators5 | Barrie Jr Colts3 |
Feb 21 5:30P | Barrie Jr Colts6 | North Central Predators1 |
Feb 22 6:00P | North Central Predators2 | Barrie Jr Colts2 |
Feb 23 8:30P | Barrie Jr Colts4 | North Central Predators5 |
Feb 09-Feb 23Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 12 9:00P | Ajax-Pickering Raiders4 | York-Simcoe Express5 |
Feb 15 7:10P | York-Simcoe Express7 | Ajax-Pickering Raiders1 |
Feb 17 8:00P | Ajax-Pickering Raiders1 | York-Simcoe Express6 |
Feb 24-Mar 10Series E
Winner A vs Winner C
Date | Visitor | Home |
Feb 28 7:15P | Quinte Red Devils0 | North Central Predators2 |
Mar 01 2:45P | Quinte Red Devils4 | North Central Predators0 |
Mar 06 8:30P | North Central Predators2 | Quinte Red Devils4 |
Mar 07 1:30P | North Central Predators1 | Quinte Red Devils2 |
Feb 24-Mar 10Series F
Winner B vs Winner D
Date | Visitor | Home |
Feb 24 9:00P | Whitby Wildcats1 | York-Simcoe Express4 |
Feb 26 8:45P | York-Simcoe Express6 | Whitby Wildcats1 |
Mar 04 7:30P | Whitby Wildcats3 | York-Simcoe Express7 |
Mar 09-Mar 10Play-In Game (If Necessary)
If Quinte wins Series E.
Date | Visitor | Home |
Mar 10 8:30P | North Central Predators4 | Whitby Wildcats2 |
Feb 09-Feb 22Series GG
Date | Visitor | Home |
Feb 13 8:30P | Oshawa Generals2 | Greater Kingston Jr Frontenacs2 |
Feb 16 8:00P | Clarington Toros1 | Oshawa Generals0 |
Feb 17 9:00P | Greater Kingston Jr Frontenacs4 | Clarington Toros7 |
Feb 20 8:15P | Greater Kingston Jr Frontenacs5 | Oshawa Generals3 |
Feb 21 8:30P | Oshawa Generals3 | Clarington Toros1 |
Feb 22 4:00P | Clarington Toros3 | Greater Kingston Jr Frontenacs3 |
Feb 09-Feb 22Series H
Date | Visitor | Home |
Feb 15 7:30P | Markham Waxers2 | Richmond Hill Coyotes2 |
Feb 18 9:00P | Richmond Hill Coyotes2 | Markham Waxers3 |
Feb 19 7:30P | Richmond Hill Coyotes5 | Markham Waxers2 |
Feb 21 7:00P | Markham Waxers4 | Richmond Hill Coyotes2 |
Feb 22 7:30P | Richmond Hill Coyotes4 | Markham Waxers3 |
Feb 24 9:00P | Markham Waxers3 | Richmond Hill Coyotes2 |
Feb 23-Mar 04Series 1
Date | Visitor | Home |
Feb 27 8:00P | Clarington Toros2 | Peterborough Petes3 |
Mar 01 3:45P | Peterborough Petes9 | Clarington Toros1 |
| | |
Feb 23-Mar 04Series 2
Date | Visitor | Home |
Feb 26 9:00P | Central Ontario Wolves1 | Ajax-Pickering Raiders3 |
Mar 01 7:00P | Ajax-Pickering Raiders4 | Central Ontario Wolves1 |
| | |
Feb 23-Mar 04Series 3
Date | Visitor | Home |
Mar 01 7:00P | Markham Waxers3 | Barrie Jr Colts2 |
Mar 02 9:00P | Barrie Jr Colts5 | Markham Waxers2 |
Mar 04 8:15P | Markham Waxers0 | Barrie Jr Colts11 |
Mar 05-Mar 16Series 4
Date | Visitor | Home |
Mar 08 9:00P | Barrie Jr Colts5 | Ajax-Pickering Raiders8 |
Mar 14 5:00P | Ajax-Pickering Raiders1 | Barrie Jr Colts7 |
Mar 16 8:00P | Ajax-Pickering Raiders6 | Barrie Jr Colts3 |
Mar 17-Mar 29Series 6 - ETA Championship
Date | Visitor | Home |
Mar 20 7:30P | Ajax-Pickering Raiders4 | Peterborough Petes5 |
Mar 22 9:10P | Peterborough Petes5 | Ajax-Pickering Raiders1 |
| | |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM