Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 23 | 7 | 6 | 52 | 0.722 | 121 | 66 | +55 | 0.647 | 9-0-1 | W6 |
---|
| 36 | 21 | 9 | 6 | 48 | 0.667 | 122 | 59 | +63 | 0.674 | 5-3-2 | W3 |
---|
| 36 | 18 | 7 | 11 | 47 | 0.653 | 110 | 68 | +42 | 0.618 | 4-3-3 | W1 |
---|
| 36 | 14 | 17 | 5 | 33 | 0.458 | 107 | 94 | +13 | 0.532 | 5-4-1 | L1 |
---|
| 36 | 13 | 21 | 2 | 28 | 0.389 | 94 | 109 | -15 | 0.463 | 2-8-0 | L6 |
---|
| 36 | 10 | 21 | 5 | 25 | 0.347 | 55 | 101 | -46 | 0.353 | 3-5-2 | L1 |
---|
| 36 | 2 | 32 | 2 | 6 | 0.083 | 43 | 192 | -149 | 0.183 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 24 | 2 | 8 | 56 | 0.824 | 147 | 54 | +93 | 0.731 | 7-0-3 | T1 |
---|
| 34 | 23 | 5 | 6 | 52 | 0.765 | 110 | 47 | +63 | 0.701 | 7-2-1 | W2 |
---|
| 34 | 21 | 9 | 4 | 46 | 0.676 | 137 | 92 | +45 | 0.598 | 5-4-1 | W1 |
---|
| 34 | 16 | 14 | 4 | 36 | 0.529 | 82 | 76 | +6 | 0.519 | 5-4-1 | T1 |
---|
| 34 | 7 | 22 | 5 | 19 | 0.279 | 72 | 144 | -72 | 0.333 | 3-5-2 | T1 |
---|
| 34 | 2 | 28 | 4 | 8 | 0.118 | 46 | 144 | -98 | 0.242 | 0-8-2 | L7 |
---|
Feb 09-Feb 23Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 13 8:45P | Whitby Wildcats2 | Clarington Toros1 |
Feb 15 6:00P | Clarington Toros1 | Whitby Wildcats3 |
Feb 17 7:30P | Whitby Wildcats1 | Clarington Toros2 |
Feb 19 8:45P | Clarington Toros3 | Whitby Wildcats0 |
Feb 21 3:45P | Whitby Wildcats2 | Clarington Toros4 |
Feb 09-Feb 23Series B
2nd East vs 3rd East
Date | Visitor | Home |
Feb 11 8:00P | Quinte Red Devils0 | Greater Kingston Jr Frontenacs2 |
Feb 15 1:00P | Greater Kingston Jr Frontenacs4 | Quinte Red Devils1 |
Feb 17 8:00P | Quinte Red Devils3 | Greater Kingston Jr Frontenacs0 |
Feb 21 1:30P | Greater Kingston Jr Frontenacs5 | Quinte Red Devils1 |
Feb 09-Feb 23Series C
2nd West vs 3rd West
Date | Visitor | Home |
Feb 14 6:30P | North Central Predators3 | Barrie Jr Colts5 |
Feb 15 1:00P | Barrie Jr Colts3 | North Central Predators1 |
Feb 18 7:50P | North Central Predators0 | Barrie Jr Colts5 |
Feb 09-Feb 23Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 10 8:00P | Markham Waxers0 | York-Simcoe Express2 |
Feb 15 5:30P | York-Simcoe Express4 | Markham Waxers1 |
Feb 16 6:00P | Markham Waxers1 | York-Simcoe Express3 |
Feb 24-Mar 10Series E
Winner A vs Winner C
Date | Visitor | Home |
Feb 28 2:30P | Barrie Jr Colts2 | Clarington Toros1 |
Mar 01 5:30P | Clarington Toros1 | Barrie Jr Colts2 |
Mar 04 7:30P | Barrie Jr Colts4 | Clarington Toros1 |
Feb 24-Mar 10Series F
Winner B vs Winner D
Date | Visitor | Home |
Feb 26 8:00P | Greater Kingston Jr Frontenacs2 | York-Simcoe Express5 |
Feb 28 7:30P | York-Simcoe Express4 | Greater Kingston Jr Frontenacs0 |
Mar 01 6:00P | Greater Kingston Jr Frontenacs2 | York-Simcoe Express4 |
Mar 08-Mar 10Play-In Game (If necessary)
Date | Visitor | Home |
Mar 08 4:15P | Greater Kingston Jr Frontenacs0 | Clarington Toros1 |
Feb 09-Feb 22Series GG
Date | Visitor | Home |
Feb 10 8:00P | Oshawa Generals1 | Central Ontario Wolves8 |
Feb 12 8:30P | Central Ontario Wolves2 | Oshawa Generals2 |
Feb 14 7:30P | Central Ontario Wolves5 | Peterborough Petes2 |
Feb 17 7:00P | Oshawa Generals0 | Peterborough Petes1 |
Feb 20 8:30P | Peterborough Petes5 | Oshawa Generals2 |
Feb 22 7:00P | Peterborough Petes4 | Central Ontario Wolves4 |
Feb 09-Feb 22Series H
Date | Visitor | Home |
Feb 14 3:30P | Ajax-Pickering Raiders0 | Richmond Hill Coyotes5 |
Feb 17 8:45P | Richmond Hill Coyotes6 | Ajax-Pickering Raiders3 |
Feb 18 8:30P | Ajax-Pickering Raiders4 | Richmond Hill Coyotes7 |
Feb 23-Mar 04Series 1
Date | Visitor | Home |
Feb 28 8:00P | Central Ontario Wolves5 | Quinte Red Devils4 |
Mar 01 5:00P | Quinte Red Devils2 | Central Ontario Wolves1 |
Mar 03 7:00P | Central Ontario Wolves4 | Quinte Red Devils1 |
Feb 23-Mar 04Series 2
Date | Visitor | Home |
Feb 27 9:00P | Markham Waxers2 | Whitby Wildcats3 |
Mar 02 7:00P | Whitby Wildcats5 | Markham Waxers2 |
| | |
Feb 23-Mar 04Series 3
Date | Visitor | Home |
Feb 28 3:30P | North Central Predators11 | Richmond Hill Coyotes2 |
Mar 01 5:00P | Richmond Hill Coyotes1 | North Central Predators6 |
| | |
Mar 05-Mar 16Series 4
Date | Visitor | Home |
Mar 07 6:00P | Central Ontario Wolves7 | Whitby Wildcats4 |
Mar 08 5:00P | Whitby Wildcats0 | Central Ontario Wolves3 |
| | |
Mar 17-Mar 29Series 6 - ETA Championship
Date | Visitor | Home |
Mar 22 2:45P | Central Ontario Wolves4 | North Central Predators9 |
Mar 28 3:45P | North Central Predators5 | Central Ontario Wolves2 |
| | |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM