Jump To:
Minor Bantam Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 30 | 3 | 3 | 63 | 0.875 | 149 | 50 | +99 | 0.749 | 7-2-1 | W2 |
---|
| 36 | 21 | 5 | 10 | 52 | 0.722 | 123 | 64 | +59 | 0.658 | 8-0-2 | W1 |
---|
| 36 | 13 | 16 | 7 | 33 | 0.458 | 104 | 105 | -1 | 0.498 | 6-4-0 | W1 |
---|
| 36 | 12 | 16 | 8 | 32 | 0.444 | 99 | 90 | +9 | 0.524 | 5-2-3 | L1 |
---|
| 36 | 9 | 20 | 7 | 25 | 0.347 | 77 | 103 | -26 | 0.428 | 2-7-1 | L2 |
---|
| 36 | 6 | 22 | 8 | 20 | 0.278 | 70 | 110 | -40 | 0.389 | 2-6-2 | W1 |
---|
| 36 | 1 | 32 | 3 | 5 | 0.069 | 45 | 185 | -140 | 0.196 | 1-9-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 23 | 6 | 5 | 51 | 0.750 | 130 | 70 | +60 | 0.650 | 7-3-0 | W3 |
---|
| 34 | 23 | 8 | 3 | 49 | 0.721 | 116 | 81 | +35 | 0.589 | 8-2-0 | W6 |
---|
| 34 | 16 | 11 | 7 | 39 | 0.574 | 83 | 68 | +15 | 0.550 | 3-6-1 | L1 |
---|
| 34 | 14 | 13 | 7 | 35 | 0.515 | 90 | 102 | -12 | 0.469 | 6-3-1 | L1 |
---|
| 34 | 13 | 18 | 3 | 29 | 0.426 | 75 | 90 | -15 | 0.455 | 3-7-0 | L2 |
---|
| 34 | 10 | 21 | 3 | 23 | 0.338 | 82 | 125 | -43 | 0.396 | 2-7-1 | L2 |
---|
Feb 16-Mar 02Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 20 7:00P | Whitby Wildcats3 | Greater Kingston Jr Frontenacs5 |
Feb 21 6:45P | Greater Kingston Jr Frontenacs0 | Whitby Wildcats4 |
Feb 25 7:00P | Greater Kingston Jr Frontenacs0 | Whitby Wildcats1 |
Feb 28 5:45P | Whitby Wildcats3 | Greater Kingston Jr Frontenacs6 |
Mar 01 6:45P | Greater Kingston Jr Frontenacs2 | Whitby Wildcats5 |
Feb 16-Mar 02Series B
2nd East vs 3rd East
Date | Visitor | Home |
Feb 21 3:00P | Central Ontario Wolves2 | Quinte Red Devils5 |
Feb 22 5:00P | Quinte Red Devils2 | Central Ontario Wolves1 |
Feb 26 8:15P | Central Ontario Wolves4 | Quinte Red Devils2 |
Feb 28 7:30P | Quinte Red Devils3 | Central Ontario Wolves4 |
Mar 01 3:00P | Central Ontario Wolves1 | Quinte Red Devils6 |
Feb 16-Mar 02Series C
2nd West vs 3rd West
Date | Visitor | Home |
Feb 21 5:30P | Markham Waxers2 | Ajax-Pickering Raiders0 |
Feb 22 6:00P | Ajax-Pickering Raiders1 | Markham Waxers4 |
Feb 25 7:20P | Markham Waxers1 | Ajax-Pickering Raiders2 |
Feb 28 8:00P | Ajax-Pickering Raiders3 | Markham Waxers0 |
Mar 01 5:30P | Markham Waxers4 | Ajax-Pickering Raiders5 |
Feb 16-Mar 02Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 21 3:30P | York-Simcoe Express0 | Barrie Jr Colts7 |
Feb 22 6:00P | Barrie Jr Colts5 | York-Simcoe Express2 |
Feb 25 8:15P | York-Simcoe Express1 | Barrie Jr Colts3 |
Mar 03-Mar 16Series E
Winner A vs Winner C
Date | Visitor | Home |
Mar 06 7:00P | Ajax-Pickering Raiders3 | Whitby Wildcats1 |
Mar 08 5:30P | Whitby Wildcats4 | Ajax-Pickering Raiders1 |
Mar 11 7:00P | Ajax-Pickering Raiders2 | Whitby Wildcats1 |
Mar 14 3:45P | Whitby Wildcats3 | Ajax-Pickering Raiders1 |
Mar 15 5:30P | Ajax-Pickering Raiders1 | Whitby Wildcats4 |
Mar 03-Mar 16Series F
Winner B vs Winner D
Date | Visitor | Home |
Mar 04 6:30P | Quinte Red Devils1 | Barrie Jr Colts2 |
Mar 08 1:30P | Barrie Jr Colts5 | Quinte Red Devils1 |
Mar 13 7:00P | Quinte Red Devils1 | Barrie Jr Colts0 |
Mar 14 4:30P | Barrie Jr Colts3 | Quinte Red Devils0 |
Feb 16-Mar 02Series GG
Date | Visitor | Home |
Feb 19 8:00P | Peterborough Petes1 | Oshawa Generals3 |
Feb 22 5:15P | Oshawa Generals6 | Peterborough Petes1 |
Feb 23 8:00P | Clarington Toros3 | Oshawa Generals1 |
Feb 25 7:30P | Oshawa Generals0 | Clarington Toros0 |
Feb 28 4:00P | Peterborough Petes1 | Clarington Toros3 |
Mar 01 3:30P | Clarington Toros6 | Peterborough Petes0 |
Feb 16-Mar 02Series H
Date | Visitor | Home |
Feb 21 5:30P | North Central Predators7 | Richmond Hill Coyotes1 |
Feb 22 4:30P | Richmond Hill Coyotes4 | North Central Predators3 |
Feb 26 7:45P | North Central Predators3 | Richmond Hill Coyotes1 |
Feb 28 5:30P | Richmond Hill Coyotes3 | North Central Predators1 |
Mar 01 7:00P | North Central Predators4 | Richmond Hill Coyotes1 |
Mar 02-Mar 11Series 1
Date | Visitor | Home |
Mar 07 7:30P | Clarington Toros1 | Central Ontario Wolves2 |
Mar 08 2:45P | Central Ontario Wolves3 | Clarington Toros1 |
| | |
Mar 02-Mar 11Series 2
Date | Visitor | Home |
Mar 07 4:00P | York-Simcoe Express3 | Greater Kingston Jr Frontenacs2 |
Mar 08 5:30P | Greater Kingston Jr Frontenacs3 | York-Simcoe Express2 |
Mar 11 6:30P | Greater Kingston Jr Frontenacs3 | York-Simcoe Express1 |
Mar 02-Mar 11Series 3
Date | Visitor | Home |
Mar 07 3:45P | Markham Waxers1 | North Central Predators4 |
Mar 08 6:00P | North Central Predators2 | Markham Waxers1 |
| | |
Mar 12-Mar 21Series 4
Date | Visitor | Home |
Mar 14 3:45P | Greater Kingston Jr Frontenacs2 | North Central Predators4 |
Mar 15 4:00P | North Central Predators2 | Greater Kingston Jr Frontenacs1 |
| | |
Mar 20-Mar 31Series 6 - ETA Championship
Date | Visitor | Home |
Mar 21 3:45P | North Central Predators0 | Central Ontario Wolves2 |
Mar 22 4:30P | Central Ontario Wolves2 | North Central Predators3 |
Mar 26 7:15P | North Central Predators1 | Central Ontario Wolves2 |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM