Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 25 | 4 | 7 | 57 | 0.792 | 134 | 68 | +66 | 0.663 | 6-2-2 | W2 |
---|
| 36 | 20 | 9 | 7 | 47 | 0.653 | 137 | 96 | +41 | 0.588 | 5-3-2 | W2 |
---|
| 35 | 16 | 8 | 11 | 43 | 0.614 | 129 | 105 | +24 | 0.551 | 4-3-3 | L2 |
---|
| 35 | 15 | 14 | 6 | 36 | 0.514 | 89 | 85 | +4 | 0.511 | 5-3-2 | W2 |
---|
| 36 | 12 | 22 | 2 | 26 | 0.361 | 86 | 134 | -48 | 0.391 | 4-6-0 | W1 |
---|
| 36 | 8 | 22 | 6 | 22 | 0.306 | 101 | 151 | -50 | 0.401 | 3-5-2 | L1 |
---|
| 36 | 3 | 30 | 3 | 9 | 0.125 | 65 | 160 | -95 | 0.289 | 1-9-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 23 | 5 | 6 | 52 | 0.765 | 164 | 79 | +85 | 0.675 | 8-0-2 | T1 |
---|
| 34 | 23 | 8 | 3 | 49 | 0.721 | 170 | 102 | +68 | 0.625 | 5-3-2 | W2 |
---|
| 34 | 19 | 10 | 5 | 43 | 0.632 | 118 | 81 | +37 | 0.593 | 5-3-2 | W1 |
---|
| 34 | 14 | 18 | 2 | 30 | 0.441 | 125 | 142 | -17 | 0.468 | 6-4-0 | W1 |
---|
| 34 | 12 | 18 | 4 | 28 | 0.412 | 91 | 126 | -35 | 0.419 | 4-5-1 | L1 |
---|
| 34 | 4 | 26 | 4 | 12 | 0.176 | 62 | 142 | -80 | 0.304 | 3-7-0 | L5 |
---|
Feb 16-Mar 02Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 21 4:00P | Quinte Red Devils2 | Greater Kingston Jr Frontenacs0 |
Feb 22 3:00P | Greater Kingston Jr Frontenacs3 | Quinte Red Devils2 |
Feb 25 7:45P | Greater Kingston Jr Frontenacs0 | Quinte Red Devils2 |
Feb 28 4:00P | Quinte Red Devils2 | Greater Kingston Jr Frontenacs0 |
Feb 16-Mar 02Series B
2nd East vs 3rd East
Date | Visitor | Home |
Feb 21 6:00P | Whitby Wildcats2 | Clarington Toros5 |
Feb 23 7:00P | Clarington Toros2 | Whitby Wildcats3 |
Feb 24 7:30P | Whitby Wildcats2 | Clarington Toros4 |
Feb 27 7:00P | Clarington Toros6 | Whitby Wildcats4 |
Feb 16-Mar 02Series C
2nd West vs 3rd West
Date | Visitor | Home |
Feb 19 7:30P | North Central Predators4 | York-Simcoe Express3 |
Feb 22 2:45P | York-Simcoe Express5 | North Central Predators3 |
Feb 25 7:30P | North Central Predators2 | York-Simcoe Express4 |
Feb 28 3:45P | York-Simcoe Express3 | North Central Predators4 |
Mar 01 4:00P | North Central Predators3 | York-Simcoe Express5 |
Feb 16-Mar 02Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 24 8:00P | Ajax-Pickering Raiders3 | Barrie Jr Colts4 |
Feb 25 7:00P | Barrie Jr Colts5 | Ajax-Pickering Raiders0 |
Feb 27 7:00P | Ajax-Pickering Raiders4 | Barrie Jr Colts9 |
Mar 03-Mar 16Series E
Winner A vs Winner C
Date | Visitor | Home |
Mar 07 5:30P | York-Simcoe Express1 | Quinte Red Devils4 |
Mar 08 7:30P | Quinte Red Devils1 | York-Simcoe Express2 |
Mar 10 6:30P | York-Simcoe Express3 | Quinte Red Devils4 |
Mar 12 8:00P | Quinte Red Devils2 | York-Simcoe Express1 |
Mar 03-Mar 16Series F
Winner B vs Winner D
Date | Visitor | Home |
Mar 07 2:30P | Barrie Jr Colts4 | Clarington Toros5 |
Mar 08 4:00P | Clarington Toros2 | Barrie Jr Colts7 |
Mar 12 6:30P | Clarington Toros2 | Barrie Jr Colts6 |
Mar 14 2:30P | Barrie Jr Colts4 | Clarington Toros2 |
Feb 16-Mar 02Series GG
Date | Visitor | Home |
Feb 19 7:15P | Oshawa Generals3 | Central Ontario Wolves3 |
Feb 22 6:00P | Central Ontario Wolves2 | Oshawa Generals5 |
Feb 24 7:00P | Oshawa Generals2 | Peterborough Petes5 |
Feb 25 7:30P | Peterborough Petes2 | Central Ontario Wolves2 |
Feb 28 4:15P | Central Ontario Wolves0 | Peterborough Petes5 |
Mar 01 6:00P | Peterborough Petes1 | Oshawa Generals2 |
Feb 16-Mar 02Series H
Date | Visitor | Home |
Feb 21 8:00P | Richmond Hill Coyotes1 | Markham Waxers1 |
Feb 22 5:00P | Markham Waxers5 | Richmond Hill Coyotes2 |
Feb 25 8:00P | Richmond Hill Coyotes2 | Markham Waxers0 |
Feb 28 5:30P | Markham Waxers2 | Richmond Hill Coyotes4 |
Mar 01 6:00P | Richmond Hill Coyotes2 | Markham Waxers4 |
Mar 03 7:30P | Markham Waxers4 | Richmond Hill Coyotes3 |
Mar 02-Mar 11Series 1
Date | Visitor | Home |
Mar 07 2:30P | Peterborough Petes3 | Whitby Wildcats2 |
Mar 10 8:15P | Whitby Wildcats1 | Peterborough Petes2 |
| | |
Mar 02-Mar 11Series 2
Date | Visitor | Home |
Mar 07 7:00P | Greater Kingston Jr Frontenacs1 | Ajax-Pickering Raiders0 |
Mar 08 4:00P | Ajax-Pickering Raiders2 | Greater Kingston Jr Frontenacs3 |
| | |
Mar 02-Mar 11Series 3
Date | Visitor | Home |
Mar 07 6:00P | North Central Predators9 | Markham Waxers0 |
Mar 08 1:00P | Markham Waxers2 | North Central Predators6 |
| | |
Mar 12-Mar 21Series 4
Date | Visitor | Home |
Mar 15 2:00P | Peterborough Petes2 | Greater Kingston Jr Frontenacs3 |
Mar 19 7:15P | Greater Kingston Jr Frontenacs6 | Peterborough Petes2 |
| | |
Mar 20-Mar 31Series 6 - ETA Championship
Date | Visitor | Home |
Mar 21 2:00P | Greater Kingston Jr Frontenacs3 | North Central Predators4 |
Mar 22 2:00P | North Central Predators4 | Greater Kingston Jr Frontenacs3 |
| | |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM