Jump To:
Minor PeeWee Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 28 | 4 | 4 | 60 | 0.833 | 171 | 61 | +110 | 0.737 | 9-0-1 | W4 |
---|
| 36 | 20 | 8 | 8 | 48 | 0.667 | 103 | 76 | +27 | 0.575 | 6-1-3 | W2 |
---|
| 36 | 16 | 13 | 7 | 39 | 0.542 | 78 | 72 | +6 | 0.520 | 5-5-0 | L1 |
---|
| 36 | 17 | 16 | 3 | 37 | 0.514 | 111 | 103 | +8 | 0.519 | 5-3-2 | L1 |
---|
| 36 | 13 | 16 | 7 | 33 | 0.458 | 83 | 72 | +11 | 0.535 | 3-6-1 | L2 |
---|
| 36 | 8 | 19 | 9 | 25 | 0.347 | 79 | 112 | -33 | 0.414 | 1-8-1 | L7 |
---|
| 36 | 1 | 33 | 2 | 4 | 0.056 | 25 | 202 | -177 | 0.110 | 0-10-0 | L16 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 18 | 4 | 12 | 48 | 0.706 | 100 | 46 | +54 | 0.685 | 7-2-1 | W1 |
---|
| 34 | 18 | 9 | 7 | 43 | 0.632 | 109 | 71 | +38 | 0.606 | 7-2-1 | W4 |
---|
| 34 | 12 | 14 | 8 | 32 | 0.471 | 82 | 95 | -13 | 0.463 | 5-3-2 | W1 |
---|
| 34 | 10 | 12 | 12 | 32 | 0.471 | 90 | 74 | +16 | 0.549 | 4-4-2 | W2 |
---|
| 34 | 11 | 16 | 7 | 29 | 0.426 | 79 | 114 | -35 | 0.409 | 4-6-0 | L1 |
---|
| 34 | 9 | 17 | 8 | 26 | 0.382 | 65 | 77 | -12 | 0.458 | 2-8-0 | L1 |
---|
Feb 16-Mar 02Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 21 4:45P | Peterborough Petes0 | Whitby Wildcats3 |
Feb 25 7:00P | Whitby Wildcats5 | Peterborough Petes0 |
Feb 27 7:30P | Peterborough Petes3 | Whitby Wildcats2 |
Feb 28 2:30P | Whitby Wildcats6 | Peterborough Petes3 |
Feb 16-Mar 02Series B
2nd East vs 3rd East
Date | Visitor | Home |
Feb 18 7:30P | Oshawa Generals1 | Clarington Toros3 |
Feb 20 6:45P | Clarington Toros3 | Oshawa Generals1 |
Feb 22 12:30P | Oshawa Generals3 | Clarington Toros4 |
Feb 16-Mar 02Series C
2nd West vs 3rd West
Date | Visitor | Home |
Feb 21 2:00P | North Central Predators2 | Barrie Jr Colts1 |
Feb 22 1:00P | Barrie Jr Colts1 | North Central Predators3 |
Feb 25 6:40P | North Central Predators1 | Barrie Jr Colts2 |
Feb 28 2:00P | Barrie Jr Colts3 | North Central Predators1 |
Mar 01 4:00P | North Central Predators3 | Barrie Jr Colts5 |
Feb 16-Mar 02Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 21 3:30P | Ajax-Pickering Raiders2 | Richmond Hill Coyotes2 |
Feb 22 4:00P | Richmond Hill Coyotes4 | Ajax-Pickering Raiders2 |
Feb 26 8:00P | Ajax-Pickering Raiders2 | Richmond Hill Coyotes3 |
Feb 28 2:20P | Richmond Hill Coyotes5 | Ajax-Pickering Raiders3 |
Mar 03-Mar 16Series E
Winner A vs Winner C
Date | Visitor | Home |
Mar 07 5:45P | Barrie Jr Colts1 | Whitby Wildcats1 |
Mar 08 7:15P | Whitby Wildcats5 | Barrie Jr Colts3 |
Mar 12 7:15P | Barrie Jr Colts3 | Whitby Wildcats4 |
Mar 14 3:30P | Whitby Wildcats5 | Barrie Jr Colts1 |
Mar 03-Mar 16Series F
Winner B vs Winner D
Date | Visitor | Home |
Mar 07 3:30P | Clarington Toros0 | Richmond Hill Coyotes1 |
Mar 08 1:30P | Richmond Hill Coyotes4 | Clarington Toros0 |
Mar 12 8:00P | Clarington Toros1 | Richmond Hill Coyotes2 |
Feb 16-Mar 02Series GG
Date | Visitor | Home |
Feb 21 5:45P | Central Ontario Wolves1 | Greater Kingston Jr Frontenacs6 |
Feb 22 2:00P | Central Ontario Wolves1 | Quinte Red Devils9 |
Feb 24 6:30P | Greater Kingston Jr Frontenacs1 | Quinte Red Devils2 |
Feb 27 7:00P | Quinte Red Devils2 | Greater Kingston Jr Frontenacs3 |
Feb 28 5:45P | Greater Kingston Jr Frontenacs5 | Central Ontario Wolves2 |
Mar 01 5:45P | Quinte Red Devils7 | Central Ontario Wolves1 |
Feb 16-Mar 02Series H
Date | Visitor | Home |
Feb 21 8:00P | Markham Waxers1 | York-Simcoe Express3 |
Feb 22 4:30P | York-Simcoe Express1 | Markham Waxers2 |
Feb 24 6:30P | Markham Waxers1 | York-Simcoe Express3 |
Feb 28 5:00P | York-Simcoe Express2 | Markham Waxers2 |
Mar 01 2:30P | Markham Waxers2 | York-Simcoe Express3 |
Mar 02-Mar 11Series 1
Date | Visitor | Home |
Mar 07 2:00P | Quinte Red Devils2 | Oshawa Generals5 |
Mar 08 2:00P | Oshawa Generals2 | Quinte Red Devils4 |
Mar 12 6:30P | Quinte Red Devils2 | Oshawa Generals3 |
Mar 02-Mar 11Series 2
Date | Visitor | Home |
Mar 06 6:30P | Ajax-Pickering Raiders5 | Peterborough Petes1 |
Mar 08 4:00P | Peterborough Petes3 | Ajax-Pickering Raiders0 |
Mar 10 6:30P | Ajax-Pickering Raiders2 | Peterborough Petes3 |
Mar 02-Mar 11Series 3
Date | Visitor | Home |
Mar 07 2:00P | York-Simcoe Express2 | North Central Predators3 |
Mar 08 2:30P | North Central Predators1 | York-Simcoe Express3 |
Mar 10 7:30P | York-Simcoe Express7 | North Central Predators4 |
Mar 12-Mar 21Series 4
Date | Visitor | Home |
Mar 15 2:00P | York-Simcoe Express3 | Peterborough Petes7 |
Mar 19 7:00P | Peterborough Petes2 | York-Simcoe Express5 |
Mar 21 5:00P | York-Simcoe Express1 | Peterborough Petes3 |
Mar 22-Mar 31Series 6 - ETA Championship
Date | Visitor | Home |
Mar 23 7:00P | Peterborough Petes1 | Oshawa Generals2 |
Mar 26 6:30P | Oshawa Generals2 | Peterborough Petes1 |
| | |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM