Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 31 | 4 | 1 | 63 | 0.875 | 215 | 73 | +142 | 0.747 | 10-0-0 | W11 |
---|
| 36 | 26 | 6 | 4 | 56 | 0.778 | 173 | 72 | +101 | 0.706 | 4-3-3 | W1 |
---|
| 36 | 19 | 13 | 4 | 42 | 0.583 | 122 | 109 | +13 | 0.528 | 3-4-3 | L1 |
---|
| 36 | 11 | 18 | 7 | 29 | 0.403 | 89 | 123 | -34 | 0.420 | 1-8-1 | L4 |
---|
| 36 | 8 | 23 | 5 | 21 | 0.292 | 73 | 114 | -41 | 0.390 | 4-4-2 | L2 |
---|
| 36 | 5 | 23 | 8 | 18 | 0.250 | 60 | 125 | -65 | 0.324 | 0-6-4 | L2 |
---|
| 36 | 6 | 25 | 5 | 17 | 0.236 | 77 | 190 | -113 | 0.288 | 3-4-3 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 24 | 6 | 4 | 52 | 0.765 | 147 | 84 | +63 | 0.636 | 6-2-2 | T1 |
---|
| 34 | 24 | 8 | 2 | 50 | 0.735 | 134 | 77 | +57 | 0.635 | 7-3-0 | W2 |
---|
| 34 | 17 | 13 | 4 | 38 | 0.559 | 110 | 94 | +16 | 0.539 | 5-3-2 | W3 |
---|
| 34 | 14 | 14 | 6 | 34 | 0.500 | 95 | 89 | +6 | 0.516 | 3-6-1 | T1 |
---|
| 34 | 8 | 22 | 4 | 20 | 0.294 | 66 | 145 | -79 | 0.313 | 2-6-2 | L1 |
---|
| 34 | 5 | 23 | 6 | 16 | 0.235 | 82 | 148 | -66 | 0.357 | 2-5-3 | T2 |
---|
Feb 16-Mar 02Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 19 6:45P | Clarington Toros1 | Quinte Red Devils4 |
Feb 21 1:30P | Quinte Red Devils5 | Clarington Toros1 |
Feb 22 4:00P | Clarington Toros1 | Quinte Red Devils4 |
Feb 16-Mar 02Series B
2nd East vs 3rd East
Date | Visitor | Home |
Feb 19 6:30P | Oshawa Generals2 | Whitby Wildcats5 |
Feb 22 11:15A | Whitby Wildcats3 | Oshawa Generals1 |
Feb 24 6:15P | Oshawa Generals2 | Whitby Wildcats1 |
Feb 28 6:00P | Whitby Wildcats5 | Oshawa Generals2 |
Feb 16-Mar 02Series C
2nd West vs 3rd West
Date | Visitor | Home |
Feb 21 5:30P | Markham Waxers3 | Ajax-Pickering Raiders4 |
Feb 23 6:45P | Markham Waxers5 | Ajax-Pickering Raiders4 |
Feb 25 6:30P | Ajax-Pickering Raiders5 | Markham Waxers1 |
Feb 28 6:00P | Ajax-Pickering Raiders1 | Markham Waxers2 |
Mar 01 3:45P | Markham Waxers0 | Ajax-Pickering Raiders2 |
Feb 16-Mar 02Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 21 2:00P | York-Simcoe Express4 | Richmond Hill Coyotes6 |
Feb 22 2:30P | Richmond Hill Coyotes2 | York-Simcoe Express4 |
Feb 26 6:30P | York-Simcoe Express0 | Richmond Hill Coyotes1 |
Feb 28 2:30P | Richmond Hill Coyotes4 | York-Simcoe Express3 |
Mar 03-Mar 16Series E
Winner A vs Winner C
Date | Visitor | Home |
Mar 06 7:00P | Ajax-Pickering Raiders3 | Quinte Red Devils4 |
Mar 07 4:00P | Quinte Red Devils1 | Ajax-Pickering Raiders2 |
Mar 11 6:30P | Ajax-Pickering Raiders2 | Quinte Red Devils3 |
Mar 14 4:00P | Quinte Red Devils3 | Ajax-Pickering Raiders2 |
Mar 03-Mar 16Series F
Winner B vs Winner D
Date | Visitor | Home |
Mar 07 2:00P | Whitby Wildcats3 | Richmond Hill Coyotes4 |
Mar 08 12:00P | Richmond Hill Coyotes1 | Whitby Wildcats3 |
Mar 12 6:30P | Whitby Wildcats4 | Richmond Hill Coyotes2 |
Mar 14 2:15P | Richmond Hill Coyotes1 | Whitby Wildcats2 |
Feb 16-Mar 02Series GG
Date | Visitor | Home |
Feb 18 7:00P | Central Ontario Wolves5 | Peterborough Petes3 |
Feb 21 2:30P | Greater Kingston Jr Frontenacs5 | Peterborough Petes2 |
Feb 22 2:30P | Central Ontario Wolves1 | Greater Kingston Jr Frontenacs1 |
Feb 24 6:30P | Peterborough Petes2 | Central Ontario Wolves5 |
Feb 28 6:00P | Greater Kingston Jr Frontenacs1 | Central Ontario Wolves7 |
Mar 01 2:00P | Peterborough Petes5 | Greater Kingston Jr Frontenacs4 |
Feb 16-Mar 02Series H
Date | Visitor | Home |
Feb 21 2:00P | Barrie Jr Colts2 | North Central Predators3 |
Feb 23 6:30P | North Central Predators2 | Barrie Jr Colts3 |
Feb 26 7:30P | Barrie Jr Colts3 | North Central Predators2 |
Feb 28 3:30P | North Central Predators3 | Barrie Jr Colts3 |
Mar 01 1:00P | Barrie Jr Colts0 | North Central Predators0 |
Mar 02-Mar 11Series 1
Date | Visitor | Home |
Mar 05 7:00P | Central Ontario Wolves3 | Oshawa Generals1 |
Mar 07 6:00P | Oshawa Generals4 | Central Ontario Wolves3 |
Mar 11 7:00P | Central Ontario Wolves2 | Oshawa Generals2 |
Mar 12 6:00P | Oshawa Generals1 | Central Ontario Wolves2 |
Mar 02-Mar 11Series 2
Date | Visitor | Home |
Mar 08 4:00P | Clarington Toros2 | York-Simcoe Express0 |
Mar 10 7:30P | York-Simcoe Express3 | Clarington Toros1 |
Mar 11 6:30P | Clarington Toros1 | York-Simcoe Express10 |
Mar 02-Mar 11Series 3
Date | Visitor | Home |
Mar 07 4:30P | Barrie Jr Colts2 | Markham Waxers3 |
Mar 08 5:45P | Markham Waxers1 | Barrie Jr Colts2 |
Mar 11 7:15P | Barrie Jr Colts4 | Markham Waxers2 |
Mar 12-Mar 21Series 4
Date | Visitor | Home |
Mar 14 6:00P | Barrie Jr Colts0 | Central Ontario Wolves3 |
Mar 15 7:30P | Central Ontario Wolves2 | Barrie Jr Colts2 |
Mar 17 6:30P | Barrie Jr Colts1 | Central Ontario Wolves3 |
Mar 20-Mar 31Series 6 - ETA Championship
Date | Visitor | Home |
Mar 25 6:30P | York-Simcoe Express4 | Central Ontario Wolves3 |
Mar 26 6:45P | Central Ontario Wolves1 | York-Simcoe Express2 |
| | |
Game Data Last Updated: Dec 27, 4:04 AM, Next Update: Jan 06, 4:04 AM