Jump To:
Minor Atom Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 21 | 8 | 1 | 43 | 0.717 | 139 | 91 | +48 | 0.604 | 8-2-0 | W4 |
---|
| 30 | 15 | 8 | 7 | 37 | 0.617 | 135 | 78 | +57 | 0.634 | 4-4-2 | W1 |
---|
| 30 | 17 | 10 | 3 | 37 | 0.617 | 120 | 99 | +21 | 0.548 | 7-1-2 | L1 |
---|
| 30 | 6 | 20 | 4 | 16 | 0.267 | 85 | 137 | -52 | 0.383 | 3-6-1 | W2 |
---|
| 30 | 5 | 21 | 4 | 14 | 0.233 | 66 | 165 | -99 | 0.286 | 2-7-1 | L3 |
---|
| 30 | 2 | 26 | 2 | 6 | 0.100 | 39 | 138 | -99 | 0.220 | 0-8-2 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 27 | 2 | 1 | 55 | 0.917 | 155 | 52 | +103 | 0.749 | 8-1-1 | L1 |
---|
| 30 | 17 | 8 | 5 | 39 | 0.650 | 125 | 70 | +55 | 0.641 | 5-4-1 | L1 |
---|
| 30 | 16 | 11 | 3 | 35 | 0.583 | 109 | 87 | +22 | 0.556 | 2-6-2 | L5 |
---|
| 30 | 14 | 12 | 4 | 32 | 0.533 | 87 | 90 | -3 | 0.492 | 5-5-0 | W1 |
---|
| 30 | 6 | 20 | 4 | 16 | 0.267 | 60 | 113 | -53 | 0.347 | 1-9-0 | L6 |
---|
Feb 16-Mar 02Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 21 6:00P | Peterborough Petes2 | Quinte Red Devils3 |
Feb 22 3:30P | Quinte Red Devils11 | Peterborough Petes2 |
Feb 25 7:00P | Peterborough Petes5 | Quinte Red Devils4 |
Feb 28 1:00P | Quinte Red Devils4 | Peterborough Petes2 |
Feb 16-Mar 02Series B
2nd East vs 3rd East
Date | Visitor | Home |
Feb 19 7:15P | Clarington Toros2 | Whitby Wildcats2 |
Feb 21 2:30P | Whitby Wildcats7 | Clarington Toros3 |
Feb 24 6:00P | Clarington Toros7 | Whitby Wildcats3 |
Feb 25 6:00P | Whitby Wildcats4 | Clarington Toros3 |
Feb 28 3:15P | Clarington Toros4 | Whitby Wildcats3 |
Mar 01 12:30P | Whitby Wildcats5 | Clarington Toros1 |
Feb 16-Mar 02Series C
2nd West vs 3rd West
Date | Visitor | Home |
Feb 21 5:15P | Markham Waxers8 | Barrie Jr Colts4 |
Feb 22 5:45P | Barrie Jr Colts2 | Markham Waxers3 |
Feb 24 6:30P | Markham Waxers4 | Barrie Jr Colts5 |
Feb 26 7:00P | Barrie Jr Colts3 | Markham Waxers1 |
Feb 28 2:00P | Markham Waxers2 | Barrie Jr Colts3 |
Feb 16-Mar 02Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 21 4:00P | Richmond Hill Coyotes3 | York-Simcoe Express9 |
Feb 22 2:30P | York-Simcoe Express8 | Richmond Hill Coyotes1 |
Feb 26 6:30P | Richmond Hill Coyotes2 | York-Simcoe Express7 |
Mar 03-Mar 16Series E
Winner A vs Winner C
Date | Visitor | Home |
Mar 07 3:00P | Barrie Jr Colts7 | Quinte Red Devils2 |
Mar 08 4:00P | Barrie Jr Colts2 | Quinte Red Devils3 |
Mar 13 7:00P | Quinte Red Devils1 | Barrie Jr Colts7 |
Mar 14 2:00P | Quinte Red Devils1 | Barrie Jr Colts3 |
Mar 03-Mar 16Series F
Winner B vs Winner D
Date | Visitor | Home |
Mar 06 6:45P | Whitby Wildcats1 | York-Simcoe Express5 |
Mar 07 3:15P | York-Simcoe Express4 | Whitby Wildcats0 |
Mar 10 6:30P | Whitby Wildcats0 | York-Simcoe Express3 |
Feb 16-Mar 01Series G
Date | Visitor | Home |
Feb 17 6:45P | Ajax-Pickering Raiders7 | Oshawa Generals2 |
Feb 21 6:00P | Oshawa Generals5 | Central Ontario Wolves1 |
Feb 22 5:45P | Ajax-Pickering Raiders9 | Central Ontario Wolves2 |
Feb 24 6:00P | Oshawa Generals2 | Ajax-Pickering Raiders3 |
Feb 28 12:50P | Central Ontario Wolves4 | Ajax-Pickering Raiders6 |
Mar 01 12:00P | Central Ontario Wolves2 | Oshawa Generals5 |
Mar 02-Mar 11Series 1
Date | Visitor | Home |
Mar 07 3:00P | Ajax-Pickering Raiders2 | Clarington Toros3 |
Mar 08 2:30P | Clarington Toros6 | Ajax-Pickering Raiders1 |
| | |
Mar 02-Mar 11Series 2
Date | Visitor | Home |
Mar 07 12:30P | Peterborough Petes2 | Richmond Hill Coyotes6 |
Mar 08 2:00P | Richmond Hill Coyotes7 | Peterborough Petes2 |
| | |
Mar 02-Mar 11Series 3
Date | Visitor | Home |
Mar 07 3:00P | Oshawa Generals3 | Markham Waxers10 |
Mar 08 12:45P | Markham Waxers3 | Oshawa Generals0 |
| | |
Mar 12-Mar 22Series 4
Date | Visitor | Home |
Mar 14 6:00P | Richmond Hill Coyotes4 | Markham Waxers2 |
Mar 15 3:00P | Markham Waxers4 | Richmond Hill Coyotes1 |
Mar 16 7:00P | Richmond Hill Coyotes0 | Markham Waxers6 |
Mar 20-Apr 04Series 6 - ETA Championship
Date | Visitor | Home |
Mar 21 2:30P | Markham Waxers4 | Clarington Toros3 |
Mar 23 7:00P | Clarington Toros3 | Markham Waxers5 |
| | |
Game Data Last Updated: Nov 03, 5:57 AM, Next Update: Nov 13, 5:57 AM