Jump To:
Bantam
Sep 03, 2019-Feb 11, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 31 | 2 | 3 | 65 | 0.903 | 176 | 64 | +112 | 0.733 | 10-0-0 | W17 |
---|
| 36 | 26 | 4 | 6 | 58 | 0.806 | 183 | 78 | +105 | 0.701 | 8-1-1 | L1 |
---|
| 36 | 17 | 11 | 8 | 42 | 0.583 | 96 | 67 | +29 | 0.589 | 3-5-2 | W1 |
---|
| 36 | 17 | 11 | 8 | 42 | 0.583 | 130 | 97 | +33 | 0.573 | 8-1-1 | W8 |
---|
| 36 | 15 | 12 | 9 | 39 | 0.542 | 127 | 109 | +18 | 0.538 | 5-2-3 | T1 |
---|
| 36 | 16 | 15 | 5 | 37 | 0.514 | 106 | 109 | -3 | 0.493 | 5-5-0 | W2 |
---|
| 36 | 17 | 16 | 3 | 37 | 0.514 | 129 | 125 | +4 | 0.508 | 5-5-0 | W3 |
---|
| 36 | 16 | 16 | 4 | 36 | 0.500 | 95 | 92 | +3 | 0.508 | 4-4-2 | W1 |
---|
| 36 | 10 | 12 | 14 | 34 | 0.472 | 104 | 107 | -3 | 0.493 | 2-3-5 | T1 |
---|
| 36 | 12 | 19 | 5 | 29 | 0.403 | 106 | 125 | -19 | 0.459 | 3-6-1 | W1 |
---|
| 36 | 12 | 20 | 4 | 28 | 0.389 | 116 | 159 | -43 | 0.422 | 4-5-1 | W1 |
---|
| 36 | 5 | 29 | 2 | 12 | 0.167 | 74 | 159 | -85 | 0.318 | 1-9-0 | L7 |
---|
| 36 | 3 | 30 | 3 | 9 | 0.125 | 72 | 223 | -151 | 0.244 | 1-8-1 | L4 |
---|
Feb 12-Feb 20Series A (4pt Series)
8th vs 9th
Date | Visitor | Home |
Feb 15 4:00P | Oshawa Generals1 | Greater Kingston Jr Gaels2 |
Feb 16 7:30P | Greater Kingston Jr Gaels1 | Oshawa Generals3 |
Feb 18 8:45P | Oshawa Generals5 | Greater Kingston Jr Gaels1 |
Feb 12-Feb 20Series B (4pt Series)
5th vs 12th
Date | Visitor | Home |
Feb 14 7:00P | Central Ontario Wolves3 | North Central Predators6 |
Feb 15 6:15P | North Central Predators4 | Central Ontario Wolves2 |
| | |
Feb 12-Feb 20Series C (4pt Series)
4th vs 13th
Date | Visitor | Home |
Feb 15 3:45P | Richmond Hill Coyotes0 | Ajax-Pickering Raiders1 |
Feb 16 4:30P | Ajax-Pickering Raiders7 | Richmond Hill Coyotes0 |
| | |
Feb 12-Feb 20Series D (4pt Series)
7th vs 10th
Date | Visitor | Home |
Feb 14 7:15P | Whitby Wildcats2 | Clarington Toros4 |
Feb 17 9:00P | Clarington Toros6 | Whitby Wildcats3 |
| | |
Feb 12-Feb 20Series E (4pt Series)
6th vs 11th
Date | Visitor | Home |
Feb 16 6:00P | Peterborough Petes7 | Markham Waxers3 |
Feb 18 6:15P | Markham Waxers4 | Peterborough Petes8 |
| | |
Feb 21-Mar 03Series F (6pt Series)
1st vs Winner Series A
Date | Visitor | Home |
Feb 23 1:30P | Oshawa Generals3 | Quinte Red Devils5 |
Feb 25 8:30P | Quinte Red Devils6 | Oshawa Generals4 |
Feb 27 8:30P | Oshawa Generals3 | Quinte Red Devils5 |
Feb 21-Mar 03Series G (6pt Series)
Winner Series B vs Winner Series C
Date | Visitor | Home |
Feb 21 7:00P | North Central Predators1 | Ajax-Pickering Raiders0 |
Feb 23 5:30P | Ajax-Pickering Raiders5 | North Central Predators2 |
Feb 27 7:20P | North Central Predators4 | Ajax-Pickering Raiders3 |
Feb 29 3:20P | Ajax-Pickering Raiders5 | North Central Predators3 |
Mar 01 5:30P | North Central Predators1 | Ajax-Pickering Raiders3 |
Feb 21-Mar 03Series H (6pt Series)
2nd vs Winner Series D
Date | Visitor | Home |
Feb 21 6:00P | Clarington Toros3 | York-Simcoe Express5 |
Feb 25 7:00P | York-Simcoe Express9 | Clarington Toros2 |
Feb 27 9:00P | Clarington Toros3 | York-Simcoe Express8 |
Feb 22-Mar 03Series J (6pt Series)
3rd vs Winner Series E
Date | Visitor | Home |
Feb 22 6:30P | Peterborough Petes1 | Barrie Jr Colts4 |
Feb 25 8:15P | Barrie Jr Colts5 | Peterborough Petes6 |
Feb 28 8:00P | Peterborough Petes4 | Barrie Jr Colts2 |
Feb 29 7:15P | Barrie Jr Colts5 | Peterborough Petes3 |
Mar 01 7:00P | Peterborough Petes3 | Barrie Jr Colts4 |
Mar 04-Mar 16Series K (6pt Series)
Winner Series F vs Winner Series G
Date | Visitor | Home |
Mar 04 7:45P | Ajax-Pickering Raiders7 | Quinte Red Devils2 |
Mar 07 5:30P | Quinte Red Devils4 | Ajax-Pickering Raiders1 |
Mar 08 5:00P | Ajax-Pickering Raiders1 | Quinte Red Devils2 |
Mar 14 3:45P | Quinte Red Devils | Ajax-Pickering Raiders |
Mar 15 8:00P | Ajax-Pickering Raiders | Quinte Red Devils |
Mar 16 8:15P | Quinte Red Devils | Ajax-Pickering Raiders |
Mar 05-Mar 16Series L (6pt Series)
Winner Series H vs Winner Series J
Date | Visitor | Home |
Mar 07 7:45P | Barrie Jr Colts0 | York-Simcoe Express2 |
Mar 08 7:10P | York-Simcoe Express2 | Barrie Jr Colts2 |
Mar 11 7:00P | Barrie Jr Colts1 | York-Simcoe Express2 |
Mar 14 5:00P | York-Simcoe Express | Barrie Jr Colts |
Mar 15 2:00P | Barrie Jr Colts | York-Simcoe Express |
Mar 16 7:00P | York-Simcoe Express | Barrie Jr Colts |
Feb 21-Mar 02Series P (Round Robin)
Loser Series A vs Loser Series C vs Loser Series E
Date | Visitor | Home |
Feb 22 5:30P | Greater Kingston Jr Gaels4 | Richmond Hill Coyotes3 |
Feb 23 3:30P | Markham Waxers2 | Greater Kingston Jr Gaels4 |
Feb 26 8:30P | Richmond Hill Coyotes0 | Markham Waxers7 |
Feb 27 6:45P | Markham Waxers5 | Richmond Hill Coyotes2 |
Feb 29 7:00P | Richmond Hill Coyotes0 | Greater Kingston Jr Gaels7 |
Mar 01 4:15P | Greater Kingston Jr Gaels2 | Markham Waxers3 |
Feb 21-Mar 05Series Q (6pt Series)
Loser Series B vs Loser Series D
Date | Visitor | Home |
Feb 24 9:00P | Central Ontario Wolves2 | Whitby Wildcats2 |
Feb 29 6:15P | Whitby Wildcats7 | Central Ontario Wolves4 |
Mar 01 4:00P | Central Ontario Wolves0 | Whitby Wildcats10 |
Mar 03 8:00P | Whitby Wildcats5 | Central Ontario Wolves2 |
Mar 03-Mar 13Series R (Round Robin)
Winner Series P vs Loser Series G vs Loser Series H
Date | Visitor | Home |
Mar 05 8:15P | North Central Predators0 | Markham Waxers5 |
Mar 07 1:30P | North Central Predators4 | Clarington Toros3 |
Mar 08 2:30P | Clarington Toros7 | North Central Predators8 |
Mar 10 8:45P | Markham Waxers5 | Clarington Toros1 |
Mar 12 8:15P | Clarington Toros1 | Markham Waxers6 |
Mar 13 7:00P | Markham Waxers | North Central Predators |
Mar 03-Mar 13Series S (Round Robin)
Winner Series Q vs Loser Series F vs Loser Series J
Date | Visitor | Home |
Mar 05 8:30P | Oshawa Generals2 | Peterborough Petes1 |
Mar 07 3:00P | Peterborough Petes1 | Oshawa Generals3 |
Mar 08 5:45P | Peterborough Petes4 | Whitby Wildcats3 |
Mar 10 8:15P | Whitby Wildcats1 | Peterborough Petes5 |
Mar 11 8:30P | Whitby Wildcats1 | Oshawa Generals4 |
Mar 13 9:00P | Oshawa Generals | Whitby Wildcats |
Mar 14-Mar 22Series T (6pt Series)
Winner Series R vs Winner Series S
Game Data Last Updated: Dec 21, 2:51 AM, Next Update: Dec 31, 2:51 AM