Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 26 | 3 | 3 | 55 | 0.859 | 173 | 76 | +97 | 0.695 | 6-3-1 | L1 |
---|
| 32 | 24 | 4 | 4 | 52 | 0.813 | 164 | 73 | +91 | 0.692 | 8-1-1 | W8 |
---|
| 32 | 23 | 6 | 3 | 49 | 0.766 | 179 | 95 | +84 | 0.653 | 8-2-0 | W4 |
---|
| 32 | 14 | 13 | 5 | 33 | 0.516 | 134 | 106 | +28 | 0.558 | 3-6-1 | L1 |
---|
| 32 | 9 | 15 | 8 | 26 | 0.406 | 82 | 112 | -30 | 0.423 | 3-5-2 | W1 |
---|
| 32 | 10 | 18 | 4 | 24 | 0.375 | 129 | 163 | -34 | 0.442 | 3-7-0 | L2 |
---|
| 32 | 8 | 21 | 3 | 19 | 0.297 | 135 | 214 | -79 | 0.387 | 4-5-1 | W1 |
---|
| 32 | 7 | 20 | 5 | 19 | 0.297 | 99 | 145 | -46 | 0.406 | 4-6-0 | L2 |
---|
Buffalo Regals | 32 | 4 | 25 | 3 | 11 | 0.172 | 76 | 187 | -111 | 0.289 | 1-8-1 | L1 |
---|
Bracket
| Mar 19 GROUP A (1) Oakville, (2) Halton, (8) Credit River, (9) Buffalo Feb 25, Feb 25, Feb 26, Mar 02, Mar 04, Mar 05, Mar 08, Mar 09, Mar 11, Mar 12, Mar 18, Mar 19 Mar 24 GROUP B (3) Niagara, (4) Southern Tier, (5) Hamilton, (6) Burlington, (7) Guelph Feb 25, Feb 26, Feb 26, Feb 28, Mar 04, Mar 04, Mar 05, Mar 06, Mar 07, Mar 07, Mar 09, Mar 11, Mar 11, Mar 12, Mar 14, Mar 14, Mar 16, Mar 17, Mar 18, Mar 19, Mar 21 | |
Feb 24-Mar 19GROUP A
1st, 2nd, 8th, 9th
Date | Visitor | Home |
Feb 25 11:00A | Oakville Rangers5 | Credit River Capitals0 |
Feb 25 1:45P | Buffalo Regals1 | Halton Hurricanes8 |
Feb 26 2:00P | Oakville Rangers4 | Buffalo Regals1 |
Mar 02 6:10P | Halton Hurricanes1 | Oakville Rangers4 |
Mar 04 3:30P | Credit River Capitals5 | Buffalo Regals4 |
Mar 05 12:00P | Buffalo Regals3 | Credit River Capitals5 |
Mar 08 6:45P | Credit River Capitals0 | Halton Hurricanes10 |
Mar 09 6:10P | Credit River Capitals3 | Oakville Rangers4 |
Mar 11 3:30P | Halton Hurricanes7 | Buffalo Regals3 |
Mar 12 12:30P | Halton Hurricanes3 | Credit River Capitals1 |
Mar 18 1:45P | Oakville Rangers4 | Halton Hurricanes1 |
Mar 19 1:55P | Buffalo Regals1 | Oakville Rangers12 |
Feb 24-Mar 24GROUP B
3rd. 4th, 5th, 6th, 7th
Date | Visitor | Home |
Feb 25 3:45P | Southern Tier Admirals2 | Hamilton Jr Bulldogs3 |
Feb 26 2:30P | Southern Tier Admirals3 | Niagara North Stars4 |
Feb 26 7:35P | Guelph Gryphons1 | Burlington Eagles7 |
Feb 28 6:30P | Guelph Gryphons2 | Hamilton Jr Bulldogs3 |
Mar 04 12:15P | Southern Tier Admirals8 | Guelph Gryphons2 |
Mar 04 4:30P | Burlington Eagles4 | Niagara North Stars6 |
Mar 05 11:00A | Niagara North Stars4 | Southern Tier Admirals2 |
Mar 06 7:30P | Burlington Eagles9 | Guelph Gryphons3 |
Mar 07 6:30P | Burlington Eagles2 | Hamilton Jr Bulldogs1 |
Mar 07 7:00P | Guelph Gryphons2 | Southern Tier Admirals7 |
Mar 09 7:00P | Hamilton Jr Bulldogs2 | Niagara North Stars4 |
Mar 11 11:30A | Hamilton Jr Bulldogs4 | Southern Tier Admirals9 |
Mar 11 1:15P | Niagara North Stars8 | Guelph Gryphons2 |
Mar 12 2:20P | Southern Tier Admirals8 | Burlington Eagles2 |
Mar 14 6:30P | Niagara North Stars0 | Hamilton Jr Bulldogs3 |
Mar 14 7:00P | Burlington Eagles9 | Southern Tier Admirals8 |
Mar 16 6:30P | Guelph Gryphons2 | Niagara North Stars7 |
Mar 17 6:30P | Hamilton Jr Bulldogs5 | Burlington Eagles2 |
Mar 18 4:45P | Hamilton Jr Bulldogs4 | Guelph Gryphons2 |
Mar 19 2:00P | Niagara North Stars3 | Burlington Eagles8 |
Mar 21 6:20P | Burlington Eagles5 | Hamilton Jr Bulldogs0 |
Game Data Last Updated: Dec 21, 7:50 AM, Next Update: Dec 31, 7:50 AM