Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 31 | 1 | 0 | 62 | 0.969 | 193 | 60 | +133 | 0.763 | 10-0-0 | W21 |
---|
| 32 | 23 | 8 | 1 | 47 | 0.734 | 174 | 114 | +60 | 0.604 | 6-4-0 | L1 |
---|
| 32 | 18 | 11 | 3 | 39 | 0.609 | 164 | 106 | +58 | 0.607 | 6-3-1 | L1 |
---|
| 32 | 18 | 13 | 1 | 37 | 0.578 | 156 | 104 | +52 | 0.600 | 5-5-0 | W2 |
---|
| 32 | 17 | 12 | 3 | 37 | 0.578 | 157 | 108 | +49 | 0.592 | 6-3-1 | L1 |
---|
| 32 | 15 | 12 | 5 | 35 | 0.547 | 101 | 80 | +21 | 0.558 | 4-3-3 | T1 |
---|
Buffalo Regals | 32 | 7 | 23 | 2 | 16 | 0.250 | 92 | 180 | -88 | 0.338 | 2-7-1 | L4 |
---|
| 32 | 5 | 24 | 3 | 13 | 0.203 | 77 | 146 | -69 | 0.345 | 1-6-3 | L2 |
---|
| 32 | 1 | 31 | 0 | 2 | 0.031 | 63 | 279 | -216 | 0.184 | 1-9-0 | W1 |
---|
Bracket
| Mar 19 GROUP A (1) Oakville, (2) Niagara, (8) Credit River, (9) Guelph Feb 25, Feb 26, Feb 28, Mar 02, Mar 04, Mar 07, Mar 09, Mar 12, Mar 13, Mar 14, Mar 18, Mar 19 Mar 24 GROUP B (3) Halton, (4) Hamilton, (5) Southern Tier, (6) Burlington, (7) Buffalo Feb 25, Feb 26, Feb 26, Mar 02, Mar 02, Mar 04, Mar 04, Mar 05, Mar 05, Mar 07, Mar 08, Mar 11, Mar 11, Mar 12, Mar 12, Mar 14, Mar 16, Mar 18, Mar 18, Mar 19, Mar 20 | |
Feb 24-Mar 19GROUP A
1st, 2nd, 8th, 9th
Date | Visitor | Home |
Feb 25 3:00P | Guelph Gryphons1 | Niagara North Stars10 |
Feb 26 1:30P | Oakville Rangers2 | Credit River Capitals5 |
Feb 28 6:30P | Niagara North Stars0 | Oakville Rangers4 |
Mar 02 7:00P | Oakville Rangers8 | Guelph Gryphons0 |
Mar 04 3:00P | Credit River Capitals3 | Niagara North Stars1 |
Mar 07 7:20P | Credit River Capitals0 | Oakville Rangers3 |
Mar 09 7:00P | Credit River Capitals8 | Guelph Gryphons0 |
Mar 12 11:00A | Guelph Gryphons0 | Credit River Capitals7 |
Mar 13 7:00P | Oakville Rangers5 | Niagara North Stars2 |
Mar 14 6:20P | Guelph Gryphons1 | Oakville Rangers5 |
Mar 18 3:15P | Niagara North Stars10 | Guelph Gryphons2 |
Mar 19 11:00A | Niagara North Stars4 | Credit River Capitals1 |
Feb 24-Mar 24GROUP B
3rd. 4th, 5th, 6th, 7th
Date | Visitor | Home |
Feb 25 12:15P | Buffalo Regals1 | Halton Hurricanes4 |
Feb 26 11:45A | Southern Tier Admirals0 | Halton Hurricanes2 |
Feb 26 5:00P | Buffalo Regals3 | Burlington Eagles4 |
Mar 02 6:30P | Halton Hurricanes5 | Southern Tier Admirals1 |
Mar 02 6:30P | Burlington Eagles3 | Hamilton Jr Bulldogs7 |
Mar 04 1:30P | Burlington Eagles4 | Buffalo Regals3 |
Mar 04 2:00P | Hamilton Jr Bulldogs2 | Southern Tier Admirals3 |
Mar 05 1:30P | Halton Hurricanes7 | Buffalo Regals3 |
Mar 05 2:30P | Southern Tier Admirals0 | Burlington Eagles3 |
Mar 07 7:00P | Burlington Eagles3 | Southern Tier Admirals4 |
Mar 08 7:00P | Halton Hurricanes3 | Hamilton Jr Bulldogs4 |
Mar 11 1:30P | Hamilton Jr Bulldogs6 | Buffalo Regals2 |
Mar 11 5:30P | Halton Hurricanes5 | Burlington Eagles1 |
Mar 12 1:00P | Hamilton Jr Bulldogs0 | Burlington Eagles3 |
Mar 12 1:30P | Southern Tier Admirals1 | Buffalo Regals0 |
Mar 14 7:15P | Burlington Eagles1 | Halton Hurricanes0 |
Mar 16 6:30P | Southern Tier Admirals0 | Hamilton Jr Bulldogs4 |
Mar 18 12:15P | Hamilton Jr Bulldogs4 | Halton Hurricanes3 |
Mar 18 2:00P | Buffalo Regals4 | Southern Tier Admirals3 |
Mar 19 2:45P | Buffalo Regals0 | Hamilton Jr Bulldogs5 |
Mar 20 7:15P | Burlington Eagles3 | Halton Hurricanes1 |
Game Data Last Updated: Dec 21, 7:50 AM, Next Update: Dec 31, 7:50 AM