Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 32 | 30 | 0 | 1 | 1 | 62 | 0.969 | 152 | 38 | +114 | 0.800 | 10-0-0 | W10 |
|---|
| 32 | 20 | 8 | 3 | 1 | 44 | 0.688 | 117 | 74 | +43 | 0.613 | 6-3-1 | W3 |
|---|
| 32 | 19 | 10 | 1 | 2 | 41 | 0.641 | 105 | 87 | +18 | 0.547 | 6-4-0 | L1 |
|---|
| 32 | 20 | 12 | 0 | 0 | 40 | 0.625 | 138 | 117 | +21 | 0.541 | 4-6-0 | W2 |
|---|
| 32 | 17 | 11 | 3 | 1 | 38 | 0.594 | 109 | 93 | +16 | 0.540 | 7-1-2 | W4 |
|---|
| 32 | 18 | 13 | 1 | 0 | 37 | 0.578 | 107 | 83 | +24 | 0.563 | 6-3-1 | L1 |
|---|
| 32 | 13 | 16 | 1 | 2 | 29 | 0.453 | 99 | 113 | -14 | 0.467 | 3-6-1 | L1 |
|---|
| 32 | 11 | 16 | 2 | 3 | 27 | 0.422 | 88 | 124 | -36 | 0.415 | 3-5-2 | L3 |
|---|
| 32 | 10 | 20 | 0 | 2 | 22 | 0.344 | 84 | 131 | -47 | 0.391 | 3-7-0 | L5 |
|---|
| 32 | 7 | 23 | 1 | 1 | 16 | 0.250 | 86 | 148 | -62 | 0.368 | 3-7-0 | L3 |
|---|
| 32 | 5 | 22 | 1 | 4 | 15 | 0.234 | 69 | 142 | -73 | 0.327 | 1-8-1 | L2 |
|---|
Biosteel Academy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
Okanagan Ontario Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 34 | 21 | 10 | 1 | 2 | 45 | 0.662 | 137 | 84 | +53 | 0.620 | 7-2-1 | W1 |
|---|
| 34 | 20 | 10 | 4 | 0 | 44 | 0.647 | 105 | 77 | +28 | 0.577 | 5-3-2 | T1 |
|---|
| 34 | 17 | 10 | 5 | 2 | 41 | 0.603 | 84 | 87 | -3 | 0.491 | 5-1-4 | T1 |
|---|
| 34 | 16 | 12 | 2 | 4 | 38 | 0.559 | 100 | 93 | +7 | 0.518 | 4-3-3 | T2 |
|---|
| 34 | 17 | 13 | 2 | 2 | 38 | 0.559 | 100 | 99 | +1 | 0.503 | 8-1-1 | T1 |
|---|
| 34 | 17 | 13 | 2 | 2 | 38 | 0.559 | 123 | 99 | +24 | 0.554 | 2-7-1 | T1 |
|---|
| 34 | 14 | 17 | 2 | 1 | 31 | 0.456 | 90 | 106 | -16 | 0.459 | 5-4-1 | W1 |
|---|
| 34 | 13 | 16 | 3 | 2 | 31 | 0.456 | 98 | 103 | -5 | 0.488 | 2-7-1 | T1 |
|---|
| 34 | 5 | 24 | 3 | 2 | 15 | 0.221 | 79 | 175 | -96 | 0.311 | 2-6-2 | L1 |
|---|
Mon, Feb 02
North Central Predators
@ Markham WaxersU18-124
Angus Glen (1 - West)
Guelph Gryphons
@ Southern Tier AdmiralsU18W-438
Gale (3 - Meridian)
Greater Kingston Jr Gaels
@ Whitby WildcatsU18-084
IPSC (1)
Tue, Feb 03
Ajax-Pickering Raiders
@ Peterborough PetesU18-026
Memorial
Whitby Wildcats
@ North Shore WhitecapsU18-074
Campus (1)
Niagara North Stars
@ Halton HurricanesU18W-454
Sherwood (1)
Wed, Feb 04
Greater Kingston Jr Gaels
@ Markham WaxersU18-125
Angus Glen (2 - East)
York-Simcoe Express
@ Barrie Jr ColtsU18-050
Peggy Hill (Arena 1)
Halton Hurricanes
@ Grey-Bruce HighlandersU18W-372
Chesley
Whitby Wildcats
@ Quinte Red DevilsU18-069
Quinte S & WC (FDC)
Niagara North Stars
@ Burlington EaglesU18W-349
Appleby (1)
Southern Tier Admirals
@ Oakville RangersU18W-457
Joshua Creek (Red)
Thu, Feb 05
North Central Predators
@ Peterborough PetesU18-162
Healthy Planet (Sign-A-Field)
Fri, Feb 06
Burlington Eagles
@ Grey-Bruce HighlandersU18W-379
Durham CC
Halton Hurricanes
@ Credit River CapitalsU18W-402
Earnscliffe (2)
North Central Predators
@ York-Simcoe ExpressU18-086
St. Andrews College
Sat, Feb 07
York-Simcoe Express
@ Ajax-Pickering RaidersU18-139
Ajax CC (3)
Peterborough Petes
@ Whitby WildcatsU18-108
IPSC (1)
Quinte Red Devils
@ Markham WaxersU18-110
Village
Grey-Bruce Highlanders
@ Credit River CapitalsU18W-444
Earnscliffe (2)
Halton Hurricanes
@ Hamilton SteelU18W-320
Rosedale
Oakville Rangers
@ Southern Tier AdmiralsU18W-322
Gale (3 - Meridian)
Barrie Jr Colts
@ Central Ontario WolvesU18-126
Scugog (2)
Sun, Feb 08
Niagara North Stars
@ Credit River CapitalsU18W-351
Earnscliffe (2)
Southern Tier Admirals
@ Grey-Bruce HighlandersU18W-371
Durham CC
North Shore Whitecaps
@ North Central PredatorsU18-091
MASK
Greater Kingston Jr Gaels
@ Ajax-Pickering RaidersU18-029
Ajax CC (3)
Peterborough Petes
@ Barrie Jr ColtsU18-160
Peggy Hill (Arena 2)
Game Data Last Updated: Feb 09, 1:28 PM, Next Update: Feb 09, 1:36 PM