Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 1 | 1 | 0 | 25 | 0.893 | 78 | 24 | +54 | 0.765 | 9-0-1 | W5 |
|---|
| 14 | 12 | 1 | 0 | 1 | 25 | 0.893 | 90 | 12 | +78 | 0.882 | 9-1-0 | W3 |
|---|
| 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 50 | 37 | +13 | 0.575 | 6-4-0 | W2 |
|---|
| 14 | 8 | 4 | 1 | 1 | 18 | 0.643 | 44 | 29 | +15 | 0.603 | 6-2-2 | L2 |
|---|
| 12 | 8 | 3 | 1 | 0 | 17 | 0.708 | 49 | 22 | +27 | 0.690 | 6-3-1 | L3 |
|---|
| 12 | 7 | 3 | 2 | 0 | 16 | 0.667 | 49 | 21 | +28 | 0.700 | 6-3-1 | W1 |
|---|
| 16 | 5 | 9 | 2 | 0 | 12 | 0.375 | 37 | 79 | -42 | 0.319 | 4-5-1 | W4 |
|---|
| 11 | 3 | 7 | 0 | 1 | 7 | 0.318 | 26 | 51 | -25 | 0.338 | 3-6-1 | L2 |
|---|
| 15 | 1 | 13 | 0 | 1 | 3 | 0.100 | 19 | 82 | -63 | 0.188 | 1-8-1 | L4 |
|---|
| 16 | 0 | 15 | 1 | 0 | 1 | 0.031 | 12 | 97 | -85 | 0.110 | 0-9-1 | L7 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 19 | 0 | 0 | 0 | 38 | 1.000 | 137 | 28 | +109 | 0.830 | 10-0-0 | W19 |
|---|
| 14 | 12 | 2 | 0 | 0 | 24 | 0.857 | 91 | 24 | +67 | 0.791 | 9-1-0 | W7 |
|---|
| 17 | 10 | 6 | 1 | 0 | 21 | 0.618 | 50 | 42 | +8 | 0.543 | 4-6-0 | W2 |
|---|
| 16 | 9 | 5 | 1 | 1 | 20 | 0.625 | 63 | 45 | +18 | 0.583 | 6-3-1 | L1 |
|---|
| 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 42 | 42 | 0 | 0.500 | 6-3-1 | OT1 |
|---|
| 14 | 4 | 8 | 2 | 0 | 10 | 0.357 | 28 | 49 | -21 | 0.364 | 2-7-1 | L3 |
|---|
| 17 | 4 | 12 | 0 | 1 | 9 | 0.265 | 23 | 111 | -88 | 0.172 | 4-6-0 | L2 |
|---|
| 16 | 2 | 13 | 1 | 0 | 5 | 0.156 | 32 | 74 | -42 | 0.302 | 2-8-0 | L1 |
|---|
| 17 | 2 | 14 | 1 | 0 | 5 | 0.147 | 20 | 71 | -51 | 0.220 | 0-9-1 | L8 |
|---|
Sun, Nov 30
North Shore Whitecaps
@ Barrie Jr ColtsU15-012
Peggy Hill (Arena 2)
Guelph Gryphons
@ Southern Tier AdmiralsU15W-420
Meridian CC (Accipiter)
Tue, Dec 02
Niagara North Stars
@ Southern Tier AdmiralsU15W-357
Meridian CC (Duliban)
Thu, Dec 04
Burlington Eagles
@ Halton HurricanesU15W-422
Sherwood (1)
Sat, Dec 06
Halton Hurricanes
@ Oakville RangersU15W-423
Trafalgar Park
Barrie Jr Colts
@ Greater Kingston Jr GaelsU15-015
INVISTA (Desjardins)
Peterborough Petes
@ North Central PredatorsU15-048
MASK
Ajax-Pickering Raiders
@ Markham WaxersU15-139
Village
Sun, Dec 07
Barrie Jr Colts
@ Greater Kingston Jr GaelsU15-094
INVISTA (Desjardins)
North Central Predators
@ Markham WaxersU15-134
Village
Tue, Dec 09
Burlington Eagles
@ Niagara North StarsU15W-424
S-H SEC (Sportsplex) (1)
Wed, Dec 10
Credit River Capitals
@ Hamilton SteelU15W-415
Chedoke (Green)
Thu, Dec 11
Central Ontario Wolves
@ Whitby WildcatsU15-089
IPSC (1)
Fri, Dec 12
Ajax-Pickering Raiders
@ Barrie Jr ColtsU15-086
Innisfil Rec (Red)
Hamilton Steel
@ Guelph GryphonsU15W-425
WERC (2)
Sat, Dec 13
Grey-Bruce Highlanders
@ Oakville RangersU15W-426
Trafalgar Park
North Central Predators
@ Whitby WildcatsU15-046
IPSC (1)
North Shore Whitecaps
@ York-Simcoe ExpressU15-108
St. Andrews College
Guelph Gryphons
@ Southern Tier AdmiralsU15W-311
Gale (3 - Meridian)
Sun, Dec 14
Hamilton Steel
@ Credit River CapitalsU15W-427
Earnscliffe (2)
Ajax-Pickering Raiders
@ North Central PredatorsU15-138
MASK
Niagara North Stars
@ Grey-Bruce HighlandersU15W-428
Chesley
York-Simcoe Express
@ Barrie Jr ColtsU15-059
Peggy Hill (Arena 2)
Central Ontario Wolves
@ Markham WaxersU15-091
Village
Burlington Eagles
@ Southern Tier AdmiralsU15W-429
Meridian CC (Accipiter)
Mon, Dec 15
Oakville Rangers
@ Credit River CapitalsU15W-355
Earnscliffe (2)
Tue, Dec 16
Southern Tier Admirals
@ Burlington EaglesU15W-430
Appleby (1)
Whitby Wildcats
@ North Shore WhitecapsU15-128
GM Centre (Main)
Game Data Last Updated: Dec 09, 1:50 AM, Next Update: Dec 09, 1:55 AM