Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 111 | 21 | +90 | 0.841 | 9-1-0 | W1 |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 67 | 28 | +39 | 0.705 | 8-1-1 | W1 |
|---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 68 | 49 | +19 | 0.581 | 5-5-0 | L2 |
|---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 51 | 29 | +22 | 0.638 | 7-1-2 | W2 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 66 | 51 | +15 | 0.564 | 6-3-1 | W1 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 54 | 61 | -7 | 0.470 | 6-4-0 | L1 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 50 | 70 | -20 | 0.417 | 4-4-2 | W2 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 51 | 81 | -30 | 0.386 | 5-5-0 | L3 |
|---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 33 | 77 | -44 | 0.300 | 2-7-1 | W1 |
|---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 37 | 67 | -30 | 0.356 | 1-7-2 | L3 |
|---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 28 | 82 | -54 | 0.255 | 0-9-1 | L4 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 18 | 5 | 0 | 36 | 0.783 | 71 | 37 | +34 | 0.657 | 9-1-0 | W7 |
|---|
| 23 | 15 | 3 | 5 | 35 | 0.761 | 105 | 47 | +58 | 0.691 | 6-1-3 | T1 |
|---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 74 | 41 | +33 | 0.643 | 5-2-3 | T1 |
|---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 99 | 59 | +40 | 0.627 | 6-3-1 | W4 |
|---|
| 23 | 12 | 9 | 2 | 26 | 0.565 | 73 | 69 | +4 | 0.514 | 7-3-0 | W3 |
|---|
| 23 | 10 | 9 | 4 | 24 | 0.522 | 68 | 55 | +13 | 0.553 | 2-6-2 | L1 |
|---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 44 | 106 | -62 | 0.293 | 3-6-1 | L1 |
|---|
| 22 | 3 | 15 | 4 | 10 | 0.227 | 38 | 78 | -40 | 0.328 | 2-7-1 | L3 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 35 | -6 | 0.453 | 3-6-0 | L3 |
|---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 33 | 110 | -77 | 0.231 | 1-9-0 | W1 |
|---|
Fri, Jan 02
North Shore Whitecaps
@ Greater Kingston Jr GaelsU13-006
Cataraqui (Kinsmen)
Credit River Capitals
@ Grey-Bruce HighlandersU13W-455
Durham CC
Oakville Rangers
@ Burlington EaglesU13W-318
Appleby (1)
Sat, Jan 03
Halton Hurricanes
@ Credit River CapitalsU13W-320
CAA (Red)
Guelph Gryphons
@ Hamilton SteelU13W-308
Chedoke (Green)
North Central Predators
@ North Shore WhitecapsU13-139
Delpark Homes (1)
Whitby Wildcats
@ Ajax-Pickering RaidersU13-046
Ajax CC (4)
Niagara North Stars
@ Southern Tier AdmiralsU13W-332
Crystal Ridge
Sun, Jan 04
Quinte Red Devils
@ North Central PredatorsU13-072
MASK
Grey-Bruce Highlanders
@ Southern Tier AdmiralsU13W-366
Crystal Ridge
Credit River Capitals
@ Guelph GryphonsU13W-348
Victoria
Barrie Jr Colts
@ Markham WaxersU13-040
Angus Glen (1 - West)
Halton Hurricanes
@ Hamilton SteelU13W-339
Chedoke (Green)
Greater Kingston Jr Gaels
@ North Shore WhitecapsU13-018
Rickard (Toyota)
Whitby Wildcats
@ Peterborough PetesU13-084
Healthy Planet (Sign-A-Field)
Tue, Jan 06
Hamilton Steel
@ Burlington EaglesU13W-345
Appleby (1)
Whitby Wildcats
@ North Shore WhitecapsU13-158
Campus (1)
Southern Tier Admirals
@ Niagara North StarsU13W-347
S-H SEC (Sportsplex) (1)
Wed, Jan 07
Oakville Rangers
@ Halton HurricanesU13W-349
Sherwood (1)
Sat, Jan 10
Quinte Red Devils
@ Whitby WildcatsU13-024
IPSC (1)
Barrie Jr Colts
@ York-Simcoe ExpressU13-106
St. Andrews College
Peterborough Petes
@ Ajax-Pickering RaidersU13-130
Ajax CC (4)
Guelph Gryphons
@ Southern Tier AdmiralsU13W-314
Crystal Ridge
Sun, Jan 11
York-Simcoe Express
@ Whitby WildcatsU13-125
IPSC (4)
Peterborough Petes
@ Markham WaxersU13-028
Angus Glen (1 - West)
Ajax-Pickering Raiders
@ Barrie Jr ColtsU13-099
Peggy Hill (Arena 2)
Game Data Last Updated: Jan 04, 11:26 PM, Next Update: Jan 04, 11:31 PM