Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 90 | 38 | +52 | 0.703 | 8-1-1 | W3 |
|---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 137 | 11 | +126 | 0.926 | 10-0-0 | W13 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 68 | 53 | +15 | 0.562 | 4-4-2 | L1 |
|---|
| 15 | 7 | 4 | 4 | 18 | 0.600 | 69 | 53 | +16 | 0.566 | 3-4-3 | T1 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 41 | 53 | -12 | 0.436 | 5-3-2 | L2 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 50 | 54 | -4 | 0.481 | 5-4-1 | L2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 38 | 23 | +15 | 0.623 | 5-4-1 | W2 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 49 | 68 | -19 | 0.419 | 4-5-1 | W1 |
|---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 38 | 100 | -62 | 0.275 | 1-8-1 | L1 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 35 | 76 | -41 | 0.315 | 1-8-1 | W1 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 21 | 107 | -86 | 0.164 | 0-10-0 | L11 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 78 | 26 | +52 | 0.750 | 8-0-2 | W1 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 77 | 29 | +48 | 0.726 | 9-1-0 | W6 |
|---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 88 | 49 | +39 | 0.642 | 7-2-1 | W3 |
|---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 99 | 66 | +33 | 0.600 | 7-2-1 | W1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 75 | 53 | +22 | 0.586 | 5-5-0 | W1 |
|---|
| 21 | 3 | 16 | 2 | 8 | 0.190 | 44 | 98 | -54 | 0.310 | 2-7-1 | L1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 31 | 79 | -48 | 0.282 | 3-6-1 | L2 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 52 | 81 | -29 | 0.391 | 1-9-0 | L4 |
|---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 31 | 94 | -63 | 0.248 | 2-8-0 | W1 |
|---|
Fri, Nov 28
North Central Predators
@ Greater Kingston Jr GaelsU10-042
Centre 70
Sat, Nov 29
Credit River Capitals
@ Grey-Bruce HighlandersU10W-413
Chesley
Quinte Red Devils
@ Central Ontario WolvesU10-064
Woodville/Eldon
North Central Predators
@ Greater Kingston Jr GaelsU10-133
Centre 70
Oakville Rangers
@ Halton HurricanesU10W-416
Sherwood (1)
Credit River Capitals
@ Grey-Bruce HighlandersU10W-415
Chesley
Hamilton Steel
@ Southern Tier AdmiralsU10W-414
Crystal Ridge
Sun, Nov 30
North Shore Whitecaps
@ Markham WaxersU10-073
Angus Glen (1 - West)
North Central Predators
@ Quinte Red DevilsU10-024
Madoc
Halton Hurricanes
@ Southern Tier AdmiralsU10W-341
Crystal Ridge
Mon, Dec 01
Guelph Gryphons
@ Burlington EaglesU10W-418
Central
Tue, Dec 02
Southern Tier Admirals
@ Hamilton SteelU10W-365
LIUNA 4 (Red)
Fri, Dec 05
Whitby Wildcats
@ North Shore WhitecapsU10-071
Delpark Homes (4)
Sat, Dec 06
Grey-Bruce Highlanders
@ Halton HurricanesU10W-419
Sherwood (1)
Ajax-Pickering Raiders
@ Greater Kingston Jr GaelsU10-089
INVISTA (Desjardins)
Barrie Jr Colts
@ North Shore WhitecapsU10-031
Delpark Homes (1)
Grey-Bruce Highlanders
@ Halton HurricanesU10W-420
Sherwood (1)
Oakville Rangers
@ Burlington EaglesU10W-421
Appleby (2)
Sun, Dec 07
Barrie Jr Colts
@ North Central PredatorsU10-126
MASK
Whitby Wildcats
@ Markham WaxersU10-125
Angus Glen (1 - West)
Ajax-Pickering Raiders
@ Greater Kingston Jr GaelsU10-130
INVISTA (Desjardins)
Mon, Dec 08
Hamilton Steel
@ Burlington EaglesU10W-422
Appleby (1)
Guelph Gryphons
@ Halton HurricanesU10W-340
Sherwood (1)
Tue, Dec 09
North Shore Whitecaps
@ Ajax-Pickering RaidersU10-037
Don Beer (2)
Wed, Dec 10
North Central Predators
@ York-Simcoe ExpressU10-140
St. Andrews College
Thu, Dec 11
Niagara North Stars
@ Hamilton SteelU10W-336
LIUNA 4 (Red)
Game Data Last Updated: Dec 05, 8:42 PM, Next Update: Dec 05, 8:47 PM