Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 204 | 14 | +190 | 0.936 | 10-0-0 | W20 |
|---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 114 | 45 | +69 | 0.717 | 7-1-2 | W3 |
|---|
| 19 | 10 | 5 | 4 | 24 | 0.632 | 95 | 66 | +29 | 0.590 | 5-4-1 | L1 |
|---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 83 | 66 | +17 | 0.557 | 4-5-1 | L2 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 73 | 82 | -9 | 0.471 | 5-4-1 | W2 |
|---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 73 | 69 | +4 | 0.514 | 6-4-0 | L1 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 53 | 49 | +4 | 0.520 | 4-5-1 | W1 |
|---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 48 | 69 | -21 | 0.410 | 4-5-1 | L1 |
|---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 40 | 124 | -84 | 0.244 | 0-8-2 | T1 |
|---|
| 21 | 2 | 16 | 3 | 7 | 0.167 | 50 | 120 | -70 | 0.294 | 2-7-1 | L2 |
|---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 27 | 156 | -129 | 0.148 | 0-10-0 | L15 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 109 | 37 | +72 | 0.747 | 8-0-2 | W6 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 125 | 81 | +44 | 0.607 | 9-1-0 | W6 |
|---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 94 | 38 | +56 | 0.712 | 8-2-0 | W2 |
|---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 108 | 69 | +39 | 0.610 | 6-3-1 | W1 |
|---|
| 23 | 12 | 10 | 1 | 25 | 0.543 | 102 | 87 | +15 | 0.540 | 5-5-0 | L4 |
|---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 67 | 89 | -22 | 0.429 | 4-5-1 | W2 |
|---|
| 25 | 4 | 19 | 2 | 10 | 0.200 | 52 | 110 | -58 | 0.321 | 2-7-1 | L3 |
|---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 40 | 105 | -65 | 0.276 | 2-6-2 | W1 |
|---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 47 | 128 | -81 | 0.269 | 1-9-0 | L6 |
|---|
Sat, Dec 20
Credit River Capitals
@ Oakville RangersU10W-433
Glen Abbey (Blue)
Grey-Bruce Highlanders
@ Southern Tier AdmiralsU10W-434
Crystal Ridge
Sun, Dec 21
Guelph Gryphons
@ Credit River CapitalsU10W-435
CAA (Spectator)
Barrie Jr Colts
@ York-Simcoe ExpressU10-143
St. Andrews College
North Shore Whitecaps
@ Quinte Red DevilsU10-049
Madoc
Greater Kingston Jr Gaels
@ Peterborough PetesU10-074
Healthy Planet (Sign-A-Field)
Whitby Wildcats
@ Ajax-Pickering RaidersU10-004
Don Beer (1)
Mon, Dec 22
North Shore Whitecaps
@ Whitby WildcatsU10-157
McKinney (1)
Halton Hurricanes
@ Oakville RangersU10W-358
Trafalgar Park
Tue, Dec 23
Ajax-Pickering Raiders
@ Peterborough PetesU10-081
Kinsmen (Mr Lube)
Fri, Jan 02
Quinte Red Devils
@ Peterborough PetesU10-052
Healthy Planet (Sign-A-Field)
Sat, Jan 03
Central Ontario Wolves
@ York-Simcoe ExpressU10-055
St. Andrews College
Grey-Bruce Highlanders
@ Guelph GryphonsU10W-436
WERC (2)
Barrie Jr Colts
@ Ajax-Pickering RaidersU10-128
Ajax CC (4)
Whitby Wildcats
@ Quinte Red DevilsU10-088
Marmora Arena
Oakville Rangers
@ Niagara North StarsU10W-324
S-H SEC (Sportsplex) (1)
North Shore Whitecaps
@ Greater Kingston Jr GaelsU10-093
INVISTA (Desjardins)
Credit River Capitals
@ Southern Tier AdmiralsU10W-332
Crystal Ridge
Grey-Bruce Highlanders
@ Guelph GryphonsU10W-437
WERC (1)
Burlington Eagles
@ Halton HurricanesU10W-303
Sherwood (1)
North Central Predators
@ Markham WaxersU10-148
Village
Sun, Jan 04
Guelph Gryphons
@ Credit River CapitalsU10W-326
CAA (Spectator)
Markham Waxers
@ York-Simcoe ExpressU10-107
St. Andrews College
Southern Tier Admirals
@ Niagara North StarsU10W-329
S-H SEC (Sportsplex) (1)
Whitby Wildcats
@ Quinte Red DevilsU10-135
Madoc
Greater Kingston Jr Gaels
@ Peterborough PetesU10-022
Healthy Planet (Sign-A-Field)
Halton Hurricanes
@ Oakville RangersU10W-322
Glen Abbey (Blue)
Ajax-Pickering Raiders
@ North Shore WhitecapsU10-062
Rickard (Toyota)
North Central Predators
@ Barrie Jr ColtsU10-072
East Bayfield (Purple)
Mon, Jan 05
Ajax-Pickering Raiders
@ Whitby WildcatsU10-106
McKinney (1)
Game Data Last Updated: Dec 30, 5:24 PM, Next Update: Dec 30, 5:29 PM