Jump To:
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 16 | 1 | 0 | 0 | 32 | 0.941 | 85 | 40 | +45 | 0.680 | 10-0-0 | W11 |
---|
| 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 68 | 47 | +21 | 0.591 | 9-1-0 | W1 |
---|
| 17 | 11 | 6 | 0 | 0 | 22 | 0.647 | 84 | 60 | +24 | 0.583 | 6-4-0 | L1 |
---|
| 15 | 10 | 4 | 1 | 0 | 21 | 0.700 | 63 | 37 | +26 | 0.630 | 6-4-0 | L1 |
---|
| 15 | 10 | 4 | 0 | 1 | 21 | 0.700 | 66 | 37 | +29 | 0.641 | 7-2-1 | W2 |
---|
| 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 69 | 81 | -12 | 0.460 | 4-6-0 | W2 |
---|
| 18 | 8 | 7 | 2 | 1 | 19 | 0.528 | 59 | 60 | -1 | 0.496 | 4-6-0 | W1 |
---|
| 17 | 7 | 8 | 0 | 2 | 16 | 0.471 | 50 | 59 | -9 | 0.459 | 3-6-1 | W1 |
---|
| 18 | 5 | 12 | 1 | 0 | 11 | 0.306 | 41 | 65 | -24 | 0.387 | 3-7-0 | L2 |
---|
| 15 | 2 | 13 | 0 | 0 | 4 | 0.133 | 31 | 74 | -43 | 0.295 | 2-8-0 | L6 |
---|
| 18 | 2 | 16 | 0 | 0 | 4 | 0.111 | 36 | 92 | -56 | 0.281 | 0-10-0 | L11 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 22 | 0 | 0 | 0 | 44 | 1.000 | 105 | 33 | +72 | 0.761 | 10-0-0 | W22 |
---|
| 20 | 13 | 7 | 0 | 0 | 26 | 0.650 | 56 | 47 | +9 | 0.544 | 4-6-0 | L3 |
---|
| 19 | 11 | 5 | 3 | 0 | 25 | 0.658 | 65 | 39 | +26 | 0.625 | 6-3-1 | W3 |
---|
| 20 | 9 | 6 | 2 | 3 | 23 | 0.575 | 56 | 51 | +5 | 0.523 | 4-4-2 | W1 |
---|
| 18 | 8 | 6 | 3 | 1 | 20 | 0.556 | 50 | 50 | 0 | 0.500 | 6-2-2 | W1 |
---|
| 19 | 6 | 11 | 1 | 1 | 14 | 0.368 | 50 | 70 | -20 | 0.417 | 4-5-1 | W1 |
---|
| 19 | 6 | 12 | 1 | 0 | 13 | 0.342 | 55 | 72 | -17 | 0.433 | 6-4-0 | L1 |
---|
| 20 | 4 | 12 | 2 | 2 | 12 | 0.300 | 47 | 59 | -12 | 0.443 | 2-6-2 | L4 |
---|
| 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 28 | 21 | +7 | 0.571 | 5-1-0 | W3 |
---|
| 20 | 3 | 15 | 0 | 2 | 8 | 0.200 | 40 | 87 | -47 | 0.315 | 1-8-1 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 6 | 29 | -23 | 0.171 | 0-3-0 | L3 |
---|
Sun, Dec 15
Guelph Gryphons
@ Credit River CapitalsU15-212
CAA (Blue)
Oakville Rangers
@ Grey-Bruce HighlandersU15-222
Chesley
Whitby Wildcats
@ Greater Kingston Jr GaelsU15-058
Slush Puppy
Central Ontario Wolves
@ Markham WaxersU15-072
Village
Quinte Red Devils
@ York-Simcoe ExpressU15-163
St. Andrews College
Burlington Eagles
@ Southern Tier AdmiralsU15-272
Meridian CC (Accipiter)
Mon, Dec 16
Peterborough Petes
@ North Shore WhitecapsU15-094
South Courtice (A)
Tue, Dec 17
Hamilton Steel
@ Halton HurricanesU15-239
Sherwood (1)
Credit River Capitals
@ Niagara North StarsU15-352
S-H SEC (Sportsplex) (1)
Wed, Dec 18
North Shore Whitecaps
@ Quinte Red DevilsU15-121
Quinte S & WC (CAA)
Thu, Dec 19
Guelph Gryphons
@ Burlington EaglesU15-203
Appleby (1)
Fri, Dec 20
Greater Kingston Jr Gaels
@ Whitby WildcatsU15-140
IPSC (1)
Grey-Bruce Highlanders
@ Guelph GryphonsU15-229
WERC (2)
Sat, Dec 21
Oakville Rangers
@ Halton HurricanesU15-237
Sherwood (1)
Grey-Bruce Highlanders
@ Credit River CapitalsU15-213
CAA (Spectator)
York-Simcoe Express
@ North Shore WhitecapsU15-096
GM Centre (Main)
Markham Waxers
@ Ajax-Pickering RaidersU15-007
Ajax CC (4)
Whitby Wildcats
@ North Central PredatorsU15-089
MASK
Niagara North Stars
@ Burlington EaglesU15-306
Appleby (2)
Central Ontario Wolves
@ Barrie Jr ColtsU15-028
Innisfil Rec (Red)
Sun, Dec 22
Credit River Capitals
@ Grey-Bruce HighlandersU15-224
Chesley
North Central Predators
@ Ajax-Pickering RaidersU15-014
Ajax CC (4)
Greater Kingston Jr Gaels
@ North Shore WhitecapsU15-099
Rickard (Toyota)
Halton Hurricanes
@ Hamilton SteelU15-348
Mohawk Quad (Red)
Quinte Red Devils
@ York-Simcoe ExpressU15-158
St. Andrews College
Barrie Jr Colts
@ Markham WaxersU15-063
Village
Guelph Gryphons
@ Southern Tier AdmiralsU15-269
Meridian CC (Accipiter)
Thu, Jan 02
Hamilton Steel
@ Guelph GryphonsU15-326
WERC (1)
Fri, Jan 03
Timmins Majors
@ Burlington EaglesU15-288
Appleby (1)
Sun, Jan 05
Timmins Majors
@ Guelph GryphonsU15-287
U of G (Gold)
Game Data Last Updated: Dec 22, 11:03 AM, Next Update: Dec 22, 11:08 AM