Jump To:
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 109 | 18 | +91 | 0.858 | 10-0-0 | W18 |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 84 | 26 | +58 | 0.764 | 9-1-0 | L1 |
---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 68 | 35 | +33 | 0.660 | 6-3-1 | T1 |
---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 52 | 38 | +14 | 0.578 | 4-6-0 | L2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 45 | 45 | 0 | 0.500 | 3-5-2 | W1 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 42 | 56 | -14 | 0.429 | 4-5-1 | L4 |
---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 38 | 67 | -29 | 0.362 | 3-5-2 | T1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 35 | 61 | -26 | 0.365 | 3-5-2 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 31 | 54 | -23 | 0.365 | 3-6-1 | W1 |
---|
| 22 | 3 | 16 | 3 | 9 | 0.205 | 33 | 91 | -58 | 0.266 | 2-6-2 | L1 |
---|
| 17 | 1 | 14 | 2 | 4 | 0.118 | 21 | 67 | -46 | 0.239 | 1-7-2 | L1 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 1 | 4 | 30 | 0.833 | 70 | 30 | +40 | 0.700 | 6-1-3 | W4 |
---|
| 16 | 10 | 1 | 5 | 25 | 0.781 | 71 | 27 | +44 | 0.724 | 6-0-4 | W1 |
---|
| 21 | 7 | 6 | 8 | 22 | 0.524 | 60 | 48 | +12 | 0.556 | 3-4-3 | L1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 51 | 59 | -8 | 0.464 | 4-3-3 | L1 |
---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 40 | 67 | -27 | 0.374 | 4-5-1 | L3 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 56 | 69 | -13 | 0.448 | 4-5-1 | W2 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 59 | 81 | -22 | 0.421 | 1-7-2 | L1 |
---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 35 | 49 | -14 | 0.417 | 2-5-3 | L1 |
---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 51 | 70 | -19 | 0.421 | 3-5-2 | L2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 30 | 10 | +20 | 0.750 | 5-1-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 25 | -13 | 0.324 | 1-5-0 | L4 |
---|
Sat, Dec 14
Burlington Eagles
@ Oakville RangersU13-358
Trafalgar Park
North Bay Trappers
@ Guelph GryphonsU13-275
WERC (1)
Peterborough Petes
@ Greater Kingston Jr GaelsU13-055
INVISTA (Desjardins)
Credit River Capitals
@ Grey-Bruce HighlandersU13-224
Chesley
Halton Hurricanes
@ Southern Tier AdmiralsU13-268
Crystal Ridge
North Bay Trappers
@ Hamilton SteelU13-278
Dave Andreychuck
Sun, Dec 15
Southern Tier Admirals
@ Guelph GryphonsU13-232
Sleeman
Grey-Bruce Highlanders
@ Halton HurricanesU13-238
Sherwood (1)
Niagara North Stars
@ Credit River CapitalsU13-313
Earnscliffe (2)
Quinte Red Devils
@ York-Simcoe ExpressU13-158
St. Andrews College
North Bay Trappers
@ Oakville RangersU13-288
River Oaks (A)
Greater Kingston Jr Gaels
@ Whitby WildcatsU13-140
IPSC (3)
North Shore Whitecaps
@ North Central PredatorsU13-084
MASK
Tue, Dec 17
Burlington Eagles
@ Niagara North StarsU13-252
S-H SEC (Sportsplex) (1)
Wed, Dec 18
Ajax-Pickering Raiders
@ Central Ontario WolvesU13-033
Woodville/Eldon
Thu, Dec 19
Southern Tier Admirals
@ Hamilton SteelU13-241
Mohawk Quad (Red)
Fri, Dec 20
Markham Waxers
@ Barrie Jr ColtsU13-022
Peggy Hill (Arena 2)
Sat, Dec 21
Oakville Rangers
@ Grey-Bruce HighlandersU13-222
Chesley
Sat, Dec 21
Ajax-Pickering Raiders
@ Peterborough PetesU13-113
Healthy Planet (Sign-A-Field)
York-Simcoe Express
@ North Shore WhitecapsU13-096
GM Centre (2)
Whitby Wildcats
@ North Central PredatorsU13-078
MASK
Credit River Capitals
@ Southern Tier AdmiralsU13-366
Crystal Ridge
Halton Hurricanes
@ Burlington EaglesU13-304
Appleby (1)
Sun, Dec 22
Hamilton Steel
@ Credit River CapitalsU13-211
CAA (Spectator)
Halton Hurricanes
@ Grey-Bruce HighlandersU13-219
Chesley
Greater Kingston Jr Gaels
@ Central Ontario WolvesU13-032
Woodville/Eldon
North Central Predators
@ Ajax-Pickering RaidersU13-013
Ajax CC (3)
Barrie Jr Colts
@ Whitby WildcatsU13-150
IPSC (3)
Markham Waxers
@ Peterborough PetesU13-116
Healthy Planet (Sign-A-Field)
Mon, Dec 23
Burlington Eagles
@ Niagara North StarsU13-351
S-H SEC (Sportsplex) (3)
Game Data Last Updated: Dec 21, 12:22 PM, Next Update: Dec 21, 12:27 PM