Jump To:
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 28 | 0 | 2 | 58 | 0.967 | 158 | 33 | +125 | 0.827 | 8-0-2 | W5 |
---|
| 29 | 24 | 4 | 1 | 49 | 0.845 | 132 | 45 | +87 | 0.746 | 7-2-1 | W3 |
---|
| 29 | 20 | 6 | 3 | 43 | 0.741 | 119 | 62 | +57 | 0.657 | 7-2-1 | W1 |
---|
| 29 | 14 | 11 | 4 | 32 | 0.552 | 91 | 68 | +23 | 0.572 | 4-4-2 | L1 |
---|
| 29 | 10 | 12 | 7 | 27 | 0.466 | 68 | 94 | -26 | 0.420 | 6-1-3 | W1 |
---|
| 29 | 10 | 13 | 6 | 26 | 0.448 | 73 | 94 | -21 | 0.437 | 4-4-2 | T1 |
---|
| 30 | 9 | 15 | 6 | 24 | 0.400 | 70 | 99 | -29 | 0.414 | 0-7-3 | L2 |
---|
| 29 | 8 | 15 | 6 | 22 | 0.379 | 72 | 97 | -25 | 0.426 | 2-6-2 | T1 |
---|
| 30 | 4 | 20 | 6 | 14 | 0.233 | 51 | 123 | -72 | 0.293 | 2-5-3 | W1 |
---|
| 29 | 5 | 20 | 4 | 14 | 0.241 | 50 | 109 | -59 | 0.314 | 4-5-1 | L2 |
---|
| 29 | 4 | 20 | 5 | 13 | 0.224 | 51 | 111 | -60 | 0.315 | 0-7-3 | L3 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 24 | 4 | 5 | 53 | 0.803 | 126 | 47 | +79 | 0.728 | 8-1-1 | W1 |
---|
| 33 | 21 | 6 | 6 | 48 | 0.727 | 147 | 74 | +73 | 0.665 | 6-3-1 | T1 |
---|
| 34 | 13 | 11 | 10 | 36 | 0.529 | 92 | 83 | +9 | 0.526 | 6-3-1 | L2 |
---|
| 34 | 12 | 14 | 8 | 32 | 0.471 | 109 | 113 | -4 | 0.491 | 5-4-1 | L1 |
---|
| 32 | 13 | 14 | 5 | 31 | 0.484 | 95 | 103 | -8 | 0.480 | 3-6-1 | L1 |
---|
| 33 | 12 | 15 | 6 | 30 | 0.455 | 79 | 107 | -28 | 0.425 | 4-4-2 | W1 |
---|
| 33 | 12 | 16 | 5 | 29 | 0.439 | 115 | 125 | -10 | 0.479 | 6-3-1 | W3 |
---|
| 33 | 8 | 19 | 6 | 22 | 0.333 | 74 | 122 | -48 | 0.378 | 1-7-2 | L3 |
---|
| 33 | 6 | 22 | 5 | 17 | 0.258 | 84 | 161 | -77 | 0.343 | 1-7-2 | T1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 51 | 16 | +35 | 0.761 | 8-1-0 | W4 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 15 | 36 | -21 | 0.294 | 1-8-0 | L7 |
---|
Sun, Feb 16
Grey-Bruce Highlanders
@ Niagara North StarsU13-353
S-H SEC (Sportsplex) (1)
Halton Hurricanes
@ Credit River CapitalsU13-311
CAA (Spectator)
Mon, Feb 17
North Central Predators
@ Whitby WildcatsU13-142
IPSC (4)
Tue, Feb 18
Hamilton Steel
@ Niagara North StarsU13-356
S-H SEC (Sportsplex) (1)
Guelph Gryphons
@ Burlington EaglesU13-303
Appleby (1)
Wed, Feb 19
Peterborough Petes
@ Central Ontario WolvesU13-039
Woodville/Eldon
Credit River Capitals
@ Halton HurricanesU13-338
Sherwood (1)
North Central Predators
@ York-Simcoe ExpressU13-153
St. Andrews College
Thu, Feb 20
Burlington Eagles
@ Southern Tier AdmiralsU13-365
Crystal Ridge
Fri, Feb 21
Greater Kingston Jr Gaels
@ Central Ontario WolvesU13-044
Oakwood
Niagara North Stars
@ Guelph GryphonsU13-327
WERC (2)
Burlington Eagles
@ Grey-Bruce HighlandersU13-217
Durham CC
Sat, Feb 22
Whitby Wildcats
@ Quinte Red DevilsU13-135
Quinte S & WC (Mackay)
Hamilton Steel
@ Grey-Bruce HighlandersU13-319
Chesley
Greater Kingston Jr Gaels
@ North Shore WhitecapsU13-099
Delpark Homes (3)
Halton Hurricanes
@ Southern Tier AdmiralsU13-369
Crystal Ridge
Peterborough Petes
@ Markham WaxersU13-067
Village
Sun, Feb 23
Guelph Gryphons
@ Credit River CapitalsU13-310
CAA (Spectator)
Central Ontario Wolves
@ York-Simcoe ExpressU13-163
St. Andrews College
Burlington Eagles
@ Hamilton SteelU13-344
Mohawk Quad (Red)
Southern Tier Admirals
@ Grey-Bruce HighlandersU13-322
Durham CC
Whitby Wildcats
@ Ajax-Pickering RaidersU13-002
Ajax CC (3)
North Central Predators
@ Markham WaxersU13-071
Angus Glen (1 - West)
Quinte Red Devils
@ Peterborough PetesU13-119
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Feb 23, 6:24 AM, Next Update: Feb 23, 6:29 AM