Jump To:
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 97 | 23 | +74 | 0.808 | 9-0-1 | W3 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 69 | 39 | +30 | 0.639 | 6-2-2 | T2 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 67 | 42 | +25 | 0.615 | 7-2-1 | W2 |
---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 70 | 55 | +15 | 0.560 | 4-3-3 | W2 |
---|
| 15 | 9 | 1 | 5 | 23 | 0.767 | 56 | 30 | +26 | 0.651 | 6-1-3 | T1 |
---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 44 | 42 | +2 | 0.512 | 4-2-4 | T1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 40 | 42 | -2 | 0.488 | 3-5-2 | L1 |
---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 49 | 52 | -3 | 0.485 | 3-5-2 | W1 |
---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 40 | 76 | -36 | 0.345 | 1-8-1 | L4 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 24 | 86 | -62 | 0.218 | 2-7-1 | L1 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 21 | 90 | -69 | 0.189 | 2-7-1 | L4 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 76 | 23 | +53 | 0.768 | 8-1-1 | W4 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 54 | 35 | +19 | 0.607 | 6-4-0 | L2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 65 | 41 | +24 | 0.613 | 7-3-0 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 63 | 61 | +2 | 0.508 | 6-4-0 | W1 |
---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 53 | 47 | +6 | 0.530 | 5-4-1 | W2 |
---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 62 | 61 | +1 | 0.504 | 5-4-1 | T1 |
---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 37 | 37 | 0 | 0.500 | 3-6-1 | L1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 37 | 55 | -18 | 0.402 | 3-5-2 | L1 |
---|
| 19 | 0 | 18 | 1 | 1 | 0.026 | 12 | 91 | -79 | 0.117 | 0-9-1 | L9 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 13 | -8 | 0.278 | 0-3-0 | L3 |
---|
Sun, Dec 15
Greater Kingston Jr Gaels
@ York-Simcoe ExpressU12-155
St. Andrews College
Barrie Jr Colts
@ North Central PredatorsU12-081
MASK
Central Ontario Wolves
@ Markham WaxersU12-072
Village
Credit River Capitals
@ Grey-Bruce HighlandersU12-321
Durham CC
Quinte Red Devils
@ Whitby WildcatsU12-137
IPSC (4)
Guelph Gryphons
@ Hamilton SteelU12-245
Chedoke (Green)
Ajax-Pickering Raiders
@ Peterborough PetesU12-113
Healthy Planet (Sign-A-Field)
Tue, Dec 17
Oakville Rangers
@ Burlington EaglesU12-301
Appleby (1)
Wed, Dec 18
Hamilton Steel
@ Niagara North StarsU12-252
S-H SEC (Sportsplex) (1)
Thu, Dec 19
North Central Predators
@ North Shore WhitecapsU12-101
Darlington
Halton Hurricanes
@ Southern Tier AdmiralsU12-266
Vale (1)
Fri, Dec 20
Ajax-Pickering Raiders
@ Whitby WildcatsU12-150
McKinney (2)
Sat, Dec 21
York-Simcoe Express
@ North Shore WhitecapsU12-095
GM Centre (Main)
Greater Kingston Jr Gaels
@ Peterborough PetesU12-109
Healthy Planet (Sign-A-Field)
Burlington Eagles
@ Grey-Bruce HighlandersU12-223
Chesley
Whitby Wildcats
@ North Central PredatorsU12-089
MASK
Halton Hurricanes
@ Credit River CapitalsU12-210
CAA (Spectator)
Niagara North Stars
@ Hamilton SteelU12-243
Chedoke (Green)
Markham Waxers
@ Barrie Jr ColtsU12-022
Innisfil Rec (Red)
Sun, Dec 22
Central Ontario Wolves
@ Quinte Red DevilsU12-125
Sunny Life
Burlington Eagles
@ Credit River CapitalsU12-212
CAA (Spectator)
Sun, Dec 22
Greater Kingston Jr Gaels
@ North Shore WhitecapsU12-099
Rickard (Toyota)
Peterborough Petes
@ York-Simcoe ExpressU12-164
St. Andrews College
North Central Predators
@ Markham WaxersU12-071
Village
Southern Tier Admirals
@ Oakville RangersU12-359
Trafalgar Park
Grey-Bruce Highlanders
@ Guelph GryphonsU12-225
WERC (1)
Thu, Jan 02
Hamilton Steel
@ Oakville RangersU12-358
SMSC (2)
Halton Hurricanes
@ Southern Tier AdmiralsU12-368
Vale (1)
Fri, Jan 03
Credit River Capitals
@ Grey-Bruce HighlandersU12-222
Durham CC
Barrie Jr Colts
@ North Shore WhitecapsU12-097
South Courtice (A)
Southern Tier Admirals
@ Burlington EaglesU12-302
Appleby (1)
Game Data Last Updated: Dec 22, 11:28 AM, Next Update: Dec 22, 11:33 AM