Jump To:
East
Sep 30, 2024-Feb 20, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 27 | 0 | 3 | 57 | 0.950 | 165 | 48 | +117 | 0.775 | 9-0-1 | W7 |
---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 106 | 57 | +49 | 0.650 | 7-3-0 | L1 |
---|
| 30 | 17 | 7 | 6 | 40 | 0.667 | 109 | 84 | +25 | 0.565 | 7-2-1 | L2 |
---|
| 30 | 16 | 7 | 7 | 39 | 0.650 | 108 | 73 | +35 | 0.597 | 6-4-0 | W4 |
---|
| 30 | 18 | 9 | 3 | 39 | 0.650 | 108 | 69 | +39 | 0.610 | 7-3-0 | W2 |
---|
| 30 | 11 | 13 | 6 | 28 | 0.467 | 81 | 95 | -14 | 0.460 | 2-6-2 | L1 |
---|
| 30 | 9 | 14 | 7 | 25 | 0.417 | 77 | 83 | -6 | 0.481 | 3-4-3 | W1 |
---|
| 30 | 7 | 16 | 7 | 21 | 0.350 | 63 | 87 | -24 | 0.420 | 1-6-3 | L2 |
---|
| 30 | 7 | 20 | 3 | 17 | 0.283 | 66 | 115 | -49 | 0.365 | 4-5-1 | T1 |
---|
| 30 | 5 | 20 | 5 | 15 | 0.250 | 54 | 123 | -69 | 0.305 | 3-5-2 | L2 |
---|
| 30 | 2 | 26 | 2 | 6 | 0.100 | 34 | 137 | -103 | 0.199 | 0-10-0 | L11 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 24 | 5 | 4 | 52 | 0.788 | 121 | 46 | +75 | 0.725 | 5-3-2 | T1 |
---|
| 33 | 24 | 5 | 4 | 52 | 0.788 | 101 | 51 | +50 | 0.664 | 8-0-2 | T1 |
---|
| 33 | 17 | 13 | 3 | 37 | 0.561 | 99 | 61 | +38 | 0.619 | 5-3-2 | L1 |
---|
| 33 | 15 | 12 | 6 | 36 | 0.545 | 90 | 72 | +18 | 0.556 | 1-4-5 | T1 |
---|
| 32 | 16 | 14 | 2 | 34 | 0.531 | 87 | 95 | -8 | 0.478 | 4-5-1 | L1 |
---|
| 33 | 13 | 12 | 8 | 34 | 0.515 | 70 | 62 | +8 | 0.530 | 5-3-2 | W3 |
---|
| 33 | 12 | 17 | 4 | 28 | 0.424 | 61 | 84 | -23 | 0.421 | 4-5-1 | W1 |
---|
| 33 | 10 | 18 | 5 | 25 | 0.379 | 89 | 100 | -11 | 0.471 | 1-6-3 | T1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 24 | 32 | -8 | 0.429 | 2-6-1 | W1 |
---|
| 32 | 0 | 31 | 1 | 1 | 0.016 | 23 | 162 | -139 | 0.124 | 0-10-0 | L22 |
---|
Sat, Feb 15
Markham Waxers
@ York-Simcoe ExpressU12-154
St. Andrews College
Niagara North Stars
@ Hamilton SteelU12-342
Chedoke (Green)
Burlington Eagles
@ Credit River CapitalsU12-309
CAA (Red)
Sun, Feb 16
Whitby Wildcats
@ Markham WaxersU12-068
Village
Guelph Gryphons
@ Grey-Bruce HighlandersU12-320
Durham CC
Mon, Feb 17
North Shore Whitecaps
@ Greater Kingston Jr GaelsU12-056
INVISTA (Desjardins)
Whitby Wildcats
@ Barrie Jr ColtsU12-027
Sadlon Centre
Tue, Feb 18
York-Simcoe Express
@ North Central PredatorsU12-076
MASK
Wed, Feb 19
Central Ontario Wolves
@ York-Simcoe ExpressU12-152
St. Andrews College
Thu, Feb 20
Quinte Red Devils
@ Central Ontario WolvesU12-035
Little Britain
Game Data Last Updated: Mar 06, 5:33 AM, Next Update: Mar 06, 5:38 AM