Jump To:
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 27 | 1 | 2 | 56 | 0.933 | 157 | 47 | +110 | 0.770 | 9-1-0 | W8 |
---|
| 30 | 19 | 7 | 4 | 42 | 0.700 | 125 | 69 | +56 | 0.644 | 10-0-0 | W10 |
---|
| 30 | 19 | 10 | 1 | 39 | 0.650 | 94 | 70 | +24 | 0.573 | 5-5-0 | W2 |
---|
| 30 | 16 | 8 | 6 | 38 | 0.633 | 120 | 69 | +51 | 0.635 | 6-4-0 | W1 |
---|
| 30 | 15 | 8 | 7 | 37 | 0.617 | 112 | 82 | +30 | 0.577 | 7-2-1 | W4 |
---|
| 30 | 11 | 13 | 6 | 28 | 0.467 | 86 | 92 | -6 | 0.483 | 3-7-0 | L5 |
---|
| 30 | 11 | 15 | 4 | 26 | 0.433 | 93 | 110 | -17 | 0.458 | 3-6-1 | L1 |
---|
| 30 | 8 | 15 | 7 | 23 | 0.383 | 90 | 109 | -19 | 0.452 | 3-7-0 | L2 |
---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 79 | 104 | -25 | 0.432 | 4-6-0 | L1 |
---|
| 30 | 7 | 20 | 3 | 17 | 0.283 | 82 | 138 | -56 | 0.373 | 4-6-0 | L4 |
---|
| 30 | 0 | 28 | 2 | 2 | 0.033 | 42 | 190 | -148 | 0.181 | 0-9-1 | L9 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 25 | 4 | 5 | 55 | 0.809 | 127 | 71 | +56 | 0.641 | 7-2-1 | W2 |
---|
| 34 | 19 | 9 | 6 | 44 | 0.647 | 89 | 59 | +30 | 0.601 | 5-3-2 | T1 |
---|
| 34 | 19 | 13 | 2 | 40 | 0.588 | 140 | 103 | +37 | 0.576 | 2-7-1 | W1 |
---|
| 34 | 17 | 13 | 4 | 38 | 0.559 | 127 | 94 | +33 | 0.575 | 6-2-2 | W2 |
---|
| 34 | 13 | 11 | 10 | 36 | 0.529 | 92 | 91 | +1 | 0.503 | 4-2-4 | T1 |
---|
| 34 | 12 | 13 | 9 | 33 | 0.485 | 85 | 92 | -7 | 0.480 | 3-5-2 | T1 |
---|
| 34 | 11 | 18 | 5 | 27 | 0.397 | 61 | 97 | -36 | 0.386 | 4-6-0 | L2 |
---|
| 34 | 8 | 18 | 8 | 24 | 0.353 | 93 | 118 | -25 | 0.441 | 3-3-4 | T1 |
---|
| 34 | 3 | 28 | 3 | 9 | 0.132 | 54 | 143 | -89 | 0.274 | 2-8-0 | L4 |
---|
Sat, Feb 22
Burlington Eagles
@ Niagara North StarsU11-351
S-H SEC (Sportsplex) (1)
Ajax-Pickering Raiders
@ York-Simcoe ExpressU11-165
St. Andrews College
Markham Waxers
@ Peterborough PetesU11-116
Healthy Planet (Sign-A-Field)
North Shore Whitecaps
@ Quinte Red DevilsU11-121
Quinte S & WC (Mackay)
Sun, Feb 23
Halton Hurricanes
@ Niagara North StarsU11-355
S-H SEC (Sportsplex) (1)
York-Simcoe Express
@ Greater Kingston Jr GaelsU11-052
Centre 70
North Central Predators
@ Central Ontario WolvesU11-045
Woodville/Eldon
Guelph Gryphons
@ Oakville RangersU11-361
Trafalgar Park
Quinte Red Devils
@ Peterborough PetesU11-119
Healthy Planet (Sign-A-Field)
Grey-Bruce Highlanders
@ Southern Tier AdmiralsU11-367
Crystal Ridge
Game Data Last Updated: Mar 05, 9:37 PM, Next Update: Mar 05, 9:47 PM