Jump To:
East
Oct 02, 2023-Feb 16, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 31 | 2 | 2 | 0 | 64 | 0.914 | 167 | 59 | +108 | 0.739 | 9-0-1 | W2 |
---|
| 35 | 24 | 8 | 1 | 2 | 51 | 0.729 | 157 | 87 | +70 | 0.643 | 9-1-0 | W5 |
---|
| 35 | 20 | 10 | 3 | 2 | 45 | 0.643 | 118 | 89 | +29 | 0.570 | 6-3-1 | L1 |
---|
| 35 | 20 | 10 | 1 | 4 | 45 | 0.643 | 151 | 124 | +27 | 0.549 | 7-2-1 | W2 |
---|
| 35 | 17 | 16 | 1 | 1 | 36 | 0.514 | 110 | 117 | -7 | 0.485 | 7-3-0 | W4 |
---|
| 35 | 15 | 15 | 2 | 3 | 35 | 0.500 | 103 | 119 | -16 | 0.464 | 3-5-2 | OT1 |
---|
| 35 | 15 | 15 | 3 | 2 | 35 | 0.500 | 122 | 104 | +18 | 0.540 | 4-5-1 | W2 |
---|
| 35 | 15 | 16 | 2 | 2 | 34 | 0.486 | 103 | 120 | -17 | 0.462 | 5-5-0 | L2 |
---|
| 35 | 14 | 18 | 3 | 0 | 31 | 0.443 | 99 | 127 | -28 | 0.438 | 4-6-0 | L2 |
---|
| 35 | 12 | 19 | 1 | 3 | 28 | 0.400 | 112 | 141 | -29 | 0.443 | 1-9-0 | L2 |
---|
| 35 | 8 | 22 | 1 | 4 | 21 | 0.300 | 97 | 163 | -66 | 0.373 | 0-9-1 | L8 |
---|
| 35 | 8 | 24 | 2 | 1 | 19 | 0.271 | 85 | 158 | -73 | 0.350 | 3-6-1 | L1 |
---|
West
Oct 02, 2023-Feb 12, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 26 | 2 | 3 | 3 | 58 | 0.853 | 192 | 72 | +120 | 0.727 | 8-0-2 | W1 |
---|
| 34 | 25 | 5 | 2 | 2 | 54 | 0.794 | 222 | 66 | +156 | 0.771 | 7-1-2 | W1 |
---|
| 34 | 26 | 6 | 2 | 0 | 54 | 0.794 | 172 | 93 | +79 | 0.649 | 9-1-0 | W3 |
---|
| 34 | 20 | 12 | 1 | 1 | 42 | 0.618 | 170 | 84 | +86 | 0.669 | 8-2-0 | W7 |
---|
| 34 | 19 | 14 | 0 | 1 | 39 | 0.574 | 159 | 125 | +34 | 0.560 | 5-5-0 | W1 |
---|
| 34 | 19 | 15 | 0 | 0 | 38 | 0.559 | 129 | 144 | -15 | 0.473 | 4-6-0 | W2 |
---|
| 34 | 18 | 16 | 0 | 0 | 36 | 0.529 | 144 | 105 | +39 | 0.578 | 7-3-0 | W1 |
---|
| 34 | 7 | 24 | 0 | 3 | 17 | 0.250 | 96 | 171 | -75 | 0.360 | 2-8-0 | W1 |
---|
| 34 | 6 | 28 | 0 | 0 | 12 | 0.176 | 84 | 233 | -149 | 0.265 | 0-10-0 | L10 |
---|
Buffalo Regals | 34 | 0 | 34 | 0 | 0 | 0 | 0.000 | 59 | 350 | -291 | 0.144 | 0-10-0 | L34 |
---|
Sun, Feb 11
Grey-Bruce Highlanders
@ Credit River CapitalsU18-723
CAA (Spectator)
Whitby Wildcats
@ Greater Kingston Jr GaelsU18-081
INVISTA (Desjardins)
Mon, Feb 12
Buffalo Regals
@ Southern Tier AdmiralsU18-520
Crystal Ridge
Peterborough Petes
@ York-Simcoe ExpressU18-194
St. Andrews College
Tue, Feb 13
North Central Predators
@ Central Ontario WolvesU18-041
Scugog (1)
Barrie Jr Colts
@ Markham WaxersU18-091
Village
Wed, Feb 14
Quinte Red Devils
@ Whitby WildcatsU18-170
IPSC (1)
Ajax-Pickering Raiders
@ Oshawa GeneralsU18-121
Delpark Homes (1)
Central Ontario Wolves
@ Barrie Jr ColtsU18-029
Peggy Hill (Arena 1)
Fri, Feb 16
Barrie Jr Colts
@ Central Ontario WolvesU18-036
Scugog (1)
Game Data Last Updated: Dec 24, 3:19 AM, Next Update: Jan 03, 3:19 AM