Jump To:
East
Oct 02, 2023-Feb 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 26 | 5 | 4 | 56 | 0.800 | 159 | 82 | +77 | 0.660 | 6-2-2 | L1 |
---|
| 35 | 23 | 6 | 6 | 52 | 0.743 | 155 | 82 | +73 | 0.654 | 7-0-3 | W3 |
---|
| 35 | 22 | 11 | 2 | 46 | 0.657 | 118 | 81 | +37 | 0.593 | 6-3-1 | W3 |
---|
| 35 | 20 | 10 | 5 | 45 | 0.643 | 104 | 93 | +11 | 0.528 | 4-4-2 | L1 |
---|
| 35 | 18 | 11 | 6 | 42 | 0.600 | 140 | 121 | +19 | 0.536 | 6-3-1 | W3 |
---|
| 35 | 18 | 11 | 6 | 42 | 0.600 | 139 | 97 | +42 | 0.589 | 6-1-3 | L1 |
---|
| 35 | 15 | 16 | 4 | 34 | 0.486 | 99 | 102 | -3 | 0.493 | 5-2-3 | W2 |
---|
| 35 | 14 | 15 | 6 | 34 | 0.486 | 102 | 108 | -6 | 0.486 | 4-4-2 | W2 |
---|
| 35 | 8 | 21 | 6 | 22 | 0.314 | 64 | 138 | -74 | 0.317 | 0-9-1 | L6 |
---|
| 35 | 8 | 22 | 5 | 21 | 0.300 | 89 | 137 | -48 | 0.394 | 3-6-1 | L3 |
---|
| 35 | 6 | 23 | 6 | 18 | 0.257 | 80 | 128 | -48 | 0.385 | 0-8-2 | L6 |
---|
| 35 | 4 | 26 | 5 | 13 | 0.186 | 91 | 155 | -64 | 0.370 | 1-8-1 | L5 |
---|
West
Oct 02, 2023-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 28 | 2 | 4 | 60 | 0.882 | 143 | 46 | +97 | 0.757 | 9-0-1 | W8 |
---|
| 34 | 21 | 7 | 6 | 48 | 0.706 | 102 | 59 | +43 | 0.634 | 8-1-1 | W2 |
---|
| 34 | 18 | 10 | 6 | 42 | 0.618 | 112 | 77 | +35 | 0.593 | 5-4-1 | L3 |
---|
| 34 | 16 | 10 | 8 | 40 | 0.588 | 100 | 76 | +24 | 0.568 | 5-1-4 | W2 |
---|
| 34 | 16 | 14 | 4 | 36 | 0.529 | 101 | 85 | +16 | 0.543 | 5-5-0 | W1 |
---|
| 34 | 14 | 17 | 3 | 31 | 0.456 | 119 | 122 | -3 | 0.494 | 2-6-2 | L2 |
---|
| 34 | 12 | 15 | 7 | 31 | 0.456 | 98 | 116 | -18 | 0.458 | 1-6-3 | L1 |
---|
Buffalo Regals | 34 | 10 | 19 | 5 | 25 | 0.368 | 79 | 103 | -24 | 0.434 | 4-4-2 | W2 |
---|
| 34 | 7 | 22 | 5 | 19 | 0.279 | 67 | 114 | -47 | 0.370 | 3-6-1 | W1 |
---|
| 34 | 0 | 31 | 3 | 3 | 0.044 | 44 | 183 | -139 | 0.194 | 0-9-1 | L7 |
---|
Sun, Feb 18
Buffalo Regals
@ Guelph GryphonsU14-585
Sleeman
Niagara North Stars
@ Credit River CapitalsU14-763
CAA (Spectator)
Ajax-Pickering Raiders
@ Greater Kingston Jr GaelsU14-082
INVISTA (Desjardins)
Quinte Red Devils
@ Central Ontario WolvesU14-049
Woodville/Eldon
Buffalo Regals
@ Guelph GryphonsU14-765
Sleeman
Clarington Toros
@ Peterborough PetesU14-141
Healthy Planet (Sign-A-Field)
York-Simcoe Express
@ Whitby WildcatsU14-174
IPSC (3)
Grey-Bruce Highlanders
@ Southern Tier AdmiralsU14-580
Meridian CC (Accipiter)
Tue, Feb 20
York-Simcoe Express
@ Oshawa GeneralsU14-132
Campus (1)
Wed, Feb 21
Markham Waxers
@ Barrie Jr ColtsU14-034
Peggy Hill (Arena 1)
Game Data Last Updated: Dec 21, 2:53 AM, Next Update: Dec 31, 2:53 AM